<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; united</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/united/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Premier League Betting: Manchester United v Chelsea</title>
		<link>http://www.bet-calculator.co.uk/premier-league-betting-manchester-united-v-chelsea/</link>
		<comments>http://www.bet-calculator.co.uk/premier-league-betting-manchester-united-v-chelsea/#comments</comments>
		<pubDate>Sat, 07 May 2011 23:59:57 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/premier-league-betting-manchester-united-v-chelsea/</guid>
		<description><![CDATA[The league title is going to Manchester if United can avoid defeat at home to Chelsea says Mike Norman. But can the Blues do the unthinkable and take the race right down to the wire? Betting.Betfair]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/premier-league-betting-manchester-united-v-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results: United defeat sets up thrilling run-in</title>
		<link>http://www.bet-calculator.co.uk/premier-league-results-united-defeat-sets-up-thrilling-run-in/</link>
		<comments>http://www.bet-calculator.co.uk/premier-league-results-united-defeat-sets-up-thrilling-run-in/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:06:42 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[runin]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[thrilling]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/premier-league-results-united-defeat-sets-up-thrilling-run-in/</guid>
		<description><![CDATA[Ramsey goal blows title race wide open ahead of next week&#8217;s massive Old Trafford clash. Meanwhile, Liverpool seal comfortable win over Newcastle and City pull clear in fourth&#8230; UK &#038; Ireland Football]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/premier-league-results-united-defeat-sets-up-thrilling-run-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting: Newcastle v Manchester United</title>
		<link>http://www.bet-calculator.co.uk/premier-league-betting-newcastle-v-manchester-united/</link>
		<comments>http://www.bet-calculator.co.uk/premier-league-betting-newcastle-v-manchester-united/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:00:19 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/premier-league-betting-newcastle-v-manchester-united/</guid>
		<description><![CDATA[Manchester United will be desperate to make amends for their FA Cup heartbreak and every stat in the book suggests they will. And there could be plenty of goals, as well, says Frank Gregan. UK &#038; Ireland Football]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/premier-league-betting-newcastle-v-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forlan back to Manchester United?</title>
		<link>http://www.bet-calculator.co.uk/forlan-back-to-manchester-united/</link>
		<comments>http://www.bet-calculator.co.uk/forlan-back-to-manchester-united/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:59:03 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Forlan]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/forlan-back-to-manchester-united/</guid>
		<description><![CDATA[Kenny Dalglish&#8217;s men may be making a late charge for a top four spot but Pepe Reina is still considering his future at Liverpool, according to reports. The Spanish goalkeeper wants to be playing Champions League football next season and&#8230; Betfair Football]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/forlan-back-to-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup Betting: Manchester United v Arsenal</title>
		<link>http://www.bet-calculator.co.uk/fa-cup-betting-manchester-united-v-arsenal/</link>
		<comments>http://www.bet-calculator.co.uk/fa-cup-betting-manchester-united-v-arsenal/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:01:35 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/fa-cup-betting-manchester-united-v-arsenal/</guid>
		<description><![CDATA[Both clubs will be looking to put heartbreaking defeats behind them in this mouthwatering FA Cup tie, but Mike Norman believes United&#8217;s home form will prove vital. Best Bet: Back Yes to Man Utd Clean Sheet at [2.96]. UK &#038; Ireland Football]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/fa-cup-betting-manchester-united-v-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results: Manchester United close in on title</title>
		<link>http://www.bet-calculator.co.uk/premier-league-results-manchester-united-close-in-on-title/</link>
		<comments>http://www.bet-calculator.co.uk/premier-league-results-manchester-united-close-in-on-title/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:59:30 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/premier-league-results-manchester-united-close-in-on-title/</guid>
		<description><![CDATA[All the In-Play prices from this afternoon&#8217;s action&#8230; Betting.Betfair]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/premier-league-results-manchester-united-close-in-on-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tevez back to United?</title>
		<link>http://www.bet-calculator.co.uk/tevez-back-to-united/</link>
		<comments>http://www.bet-calculator.co.uk/tevez-back-to-united/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 11:59:27 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Tevez]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/tevez-back-to-united/</guid>
		<description><![CDATA[Sensational development as United are asked to take Argentinian striker back to Old Trafford. Meanwhile, City line up a big money bid of their own&#8230;&#8230; Betfair Football]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/tevez-back-to-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results: Ji-Sung&#8217;s spark of brilliance sends United top</title>
		<link>http://www.bet-calculator.co.uk/premier-league-results-ji-sungs-spark-of-brilliance-sends-united-top/</link>
		<comments>http://www.bet-calculator.co.uk/premier-league-results-ji-sungs-spark-of-brilliance-sends-united-top/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:00:51 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[JiSung's]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[sends]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/premier-league-results-ji-sungs-spark-of-brilliance-sends-united-top/</guid>
		<description><![CDATA[United show steely resolve to remain unbeaten as winger&#8217;s header is enough to see off Gunners at Old Trafford. Now for Chelsea&#8230; UK &#038; Ireland Football]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/premier-league-results-ji-sungs-spark-of-brilliance-sends-united-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play at the home of Manchester United!</title>
		<link>http://www.bet-calculator.co.uk/play-at-the-home-of-manchester-united/</link>
		<comments>http://www.bet-calculator.co.uk/play-at-the-home-of-manchester-united/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:47:38 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/play-at-the-home-of-manchester-united/</guid>
		<description><![CDATA[Have you ever dreamed of lacing up your Nike Superfly Elites and running out at Old Trafford or the Nou Camp on a match day? Of course you have! Now, thanks to Betfair, you have the chance&#8230; Betfair Football]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/play-at-the-home-of-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results: Draw backed at 1000 as Everton stun United</title>
		<link>http://www.bet-calculator.co.uk/premier-league-results-draw-backed-at-1000-as-everton-stun-united/</link>
		<comments>http://www.bet-calculator.co.uk/premier-league-results-draw-backed-at-1000-as-everton-stun-united/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 17:47:18 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[backed]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[stun]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/premier-league-results-draw-backed-at-1000-as-everton-stun-united/</guid>
		<description><![CDATA[One of the Premier League&#8217;s ultimate comebacks took place this afternoon as Tim Cahill and Mikel Arteta both scored in injury time to cause carnage on Betfair&#8217;s markets. Plus the best of the rest of Saturday&#8217;s results&#8230; UK &#038; Ireland Football]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/premier-league-results-draw-backed-at-1000-as-everton-stun-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.bet-calculator.co.uk

Served from: www.bet-calculator.co.uk @ 2012-02-09 09:56:21 -->
