<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; racing</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long Walk Hurdle Result: Grand performance from Big Buck&#8217;s</title>
		<link>http://www.bet-calculator.co.uk/long-walk-hurdle-result-grand-performance-from-big-bucks/</link>
		<comments>http://www.bet-calculator.co.uk/long-walk-hurdle-result-grand-performance-from-big-bucks/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:54:49 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/long-walk-hurdle-result-grand-performance-from-big-bucks/</guid>
		<description><![CDATA[News / Timeform / 17 December 2011 / Leave a Comment Big Buck&#8217;s was imperious again in the Long Walk Hurdle &#8220;Victory in the Grade One event was the 14th on the bounce for the Paul Nicholls-trained superstar&#8230;&#8221; Big Buck&#8217;s moved another step closer to jumping immortality with a faultless display in the Lough Derg [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/long-walk-hurdle-result-grand-performance-from-big-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascot Tips: Four suggested bets in our In-Play guide to Friday</title>
		<link>http://www.bet-calculator.co.uk/ascot-tips-four-suggested-bets-in-our-in-play-guide-to-friday/</link>
		<comments>http://www.bet-calculator.co.uk/ascot-tips-four-suggested-bets-in-our-in-play-guide-to-friday/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:48:03 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/ascot-tips-four-suggested-bets-in-our-in-play-guide-to-friday/</guid>
		<description><![CDATA[In-Play / Graham Cunningham / 15 December 2011 / Leave a Comment All eyes on Ascot &#8220;The highly paid BHA assessor has taken a chance in letting All For Free race off a mark of 110 here. He could be much better than that and will trade accordingly if he jumps as soundly as he [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/ascot-tips-four-suggested-bets-in-our-in-play-guide-to-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeform US SmartPlays: Tuesday December 13</title>
		<link>http://www.bet-calculator.co.uk/timeform-us-smartplays-tuesday-december-13/</link>
		<comments>http://www.bet-calculator.co.uk/timeform-us-smartplays-tuesday-december-13/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:41:28 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/timeform-us-smartplays-tuesday-december-13/</guid>
		<description><![CDATA[Timeform US SmartPlays / Timeform / 13 December 2011 / Leave a Comment SmartPlays for Tuesday evening at Sunland, Penn National and Mountaineer&#8230;. Sunland race 8 (22:15 GMT) win back #7 SEAL at [3.50] or longer Penn National race 4 (00:13 GMT) win back #9 BLACKBURNIAN at [3.50] or longer Mountaineer race 2 (00:25 GMT) [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/timeform-us-smartplays-tuesday-december-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeform US SmartPlays: Sunday December 11</title>
		<link>http://www.bet-calculator.co.uk/timeform-us-smartplays-sunday-december-11/</link>
		<comments>http://www.bet-calculator.co.uk/timeform-us-smartplays-sunday-december-11/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:34:32 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/timeform-us-smartplays-sunday-december-11/</guid>
		<description><![CDATA[Timeform US SmartPlays / Timeform / 11 December 2011 / Leave a Comment Three more SmartPlays for Sunday evening in North America&#8230; Aqueduct race 7 (20:09 GMT) win back #1 ROCK STAR ROYALTY at [3.5] or longer Turf Paradise race 4 (20:54 GMT) win back #6 ROCKY ICE at [2.8] or longer Sunland Park race [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/timeform-us-smartplays-sunday-december-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald McCain: Overturn in quickfire hat-trick bid</title>
		<link>http://www.bet-calculator.co.uk/donald-mccain-overturn-in-quickfire-hat-trick-bid/</link>
		<comments>http://www.bet-calculator.co.uk/donald-mccain-overturn-in-quickfire-hat-trick-bid/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:26:53 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/donald-mccain-overturn-in-quickfire-hat-trick-bid/</guid>
		<description><![CDATA[Donald McCain / Donald McCain / 09 December 2011 / Leave a Comment Overturn will run in the International Hurdle at cheltenham. &#8220;As long as we haven&#8217;t been too greedy, I would think he has a cracking chance&#8230;&#8221; Donald McCain saddles Overturn in the International Hurdle at Cheltenham on Saturday, seeking a quickfire pattern-race hat-trick&#8230; [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/donald-mccain-overturn-in-quickfire-hat-trick-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Market Movers: Wednesday December 7</title>
		<link>http://www.bet-calculator.co.uk/evening-market-movers-wednesday-december-7/</link>
		<comments>http://www.bet-calculator.co.uk/evening-market-movers-wednesday-december-7/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:13:44 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/evening-market-movers-wednesday-december-7/</guid>
		<description><![CDATA[Market Movers / Editor / 07 December 2011 / Leave a Comment All the betting moves ahead of the evening racing at Kempton 16.20 Haafhd Handsome 3.55 in to 3.05 Fleur De La Vie 7.2 out to 12.0 16.50 Ellemujie 7.2 in to 5.3 Songburst 6.8 in to 5.3 True To Form 13.5 in to [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/evening-market-movers-wednesday-december-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeform US SmartPlays: Monday December 5</title>
		<link>http://www.bet-calculator.co.uk/timeform-us-smartplays-monday-december-5/</link>
		<comments>http://www.bet-calculator.co.uk/timeform-us-smartplays-monday-december-5/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:01:08 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/timeform-us-smartplays-monday-december-5/</guid>
		<description><![CDATA[Timeform US SmartPlays / Timeform / 05 December 2011 / Leave a Comment Timeform&#8217;s US team highlight three SmartPlays for Monday evening in North America&#8230; Turf Paradise race 2 (20:01 GMT) win back #3 IT&#8217;S PARTYTIME at [3.5] or longer Turf Paradise race 4 (21:03 GMT) win lay #8 KBELLO at [3.75] or shorter Penn [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/timeform-us-smartplays-monday-december-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Market Movers: Saturday December 3</title>
		<link>http://www.bet-calculator.co.uk/evening-market-movers-saturday-december-3/</link>
		<comments>http://www.bet-calculator.co.uk/evening-market-movers-saturday-december-3/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:48:02 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/evening-market-movers-saturday-december-3/</guid>
		<description><![CDATA[Market Movers / Editor / 03 December 2011 / Leave a Comment All the early betting moves ahead of the evening racing at Wolverhampton 17.50 Chokidar 4.3 in to 3.1 Bianca De Medici 8.8 in to 7.0 Avonrose 27.0 in to 16.0 18.20 Andalieb 3.63 in to 2.6 Rio Grande 4.47 in to 3.4 18.50 [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/evening-market-movers-saturday-december-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Carnival news: Plans confirmed for Sepoy and Helmet</title>
		<link>http://www.bet-calculator.co.uk/dubai-carnival-news-plans-confirmed-for-sepoy-and-helmet/</link>
		<comments>http://www.bet-calculator.co.uk/dubai-carnival-news-plans-confirmed-for-sepoy-and-helmet/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:33:17 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/dubai-carnival-news-plans-confirmed-for-sepoy-and-helmet/</guid>
		<description><![CDATA[News / Gary Crispe / 29 November 2011 / Leave a Comment Sepoy and Helmet will race at the Dubai Carnival before heading to Britain. &#8220;The Dubai target for Helmet will be the Group 2 UAE Derby while Sepoy may be set for the Group 1 Golden Shaheen&#8230;&#8221; Multiple Group One winner Helmet&#8217;s return to [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/dubai-carnival-news-plans-confirmed-for-sepoy-and-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeform US SmartPlays: Sunday November 27</title>
		<link>http://www.bet-calculator.co.uk/timeform-us-smartplays-sunday-november-27/</link>
		<comments>http://www.bet-calculator.co.uk/timeform-us-smartplays-sunday-november-27/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:12:38 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/timeform-us-smartplays-sunday-november-27/</guid>
		<description><![CDATA[Timeform US SmartPlays / Timeform / 27 November 2011 / Leave a Comment Timeform&#8217;s North American Smartplays go from A to Z this evening, starting at Aqueduct and ending at Zia Park&#8230;. Aqueduct race 1 (17:20 GMT) win lay #8 HEY VALENTINA at [3.3] or shorter Woodbine race 5 (19:56 GMT) win back #8 SOLID [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/timeform-us-smartplays-sunday-november-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.bet-calculator.co.uk

Served from: www.bet-calculator.co.uk @ 2012-02-05 06:02:08 -->
