<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; news</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arsenal March On</title>
		<link>http://www.bet-calculator.co.uk/arsenal-march-on/</link>
		<comments>http://www.bet-calculator.co.uk/arsenal-march-on/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=408</guid>
		<description><![CDATA[Arsenal’s youngsters are still on track to win the Carling Cup after being matched at 2.38 on Betfair to beat a similarly second-string Liverpool side. Fran Merida was matched at 17.5 to open the scoring and the Gunners were matched at just 1.17 to be leading at half-time before Emiliano Insua hit back for Liverpool. [...]]]></description>
			<content:encoded><![CDATA[<p>Ars<img class="alignleft size-full wp-image-409" title="arsenal carling cup" src="http://www.bet-calculator.co.uk/wp-content/uploads/arsenal.jpg" alt="arsenal carling cup" width="180" height="167" />enal’s youngsters are still on track to win the Carling Cup after being matched at 2.38 on Betfair to beat a similarly second-string Liverpool side. Fran Merida was matched at 17.5 to open the scoring and the Gunners were matched at just 1.17 to be leading at half-time before Emiliano Insua hit back for Liverpool. In the end it was a relative veteran, Niklas Bendtner, who scored the winner for the home side in the second-half. At 6.6 they might not be everyone’s idea of a value bet to win the competition given they’re unlikely to change their policy of playing youngsters but their name is certainly in the hat for the next round.</p>
<p>It was far more straightforward for fellow Premier League giants Chelsea and Manchester City. Mark Hughes fielded virtually his best eleven and that was good enough to beat Scunthorpe 5-1 with City never touching any bigger than 1.4 on the exchange. At 6.2 to win the Cup, only Chelsea at 4.1 and Man Utd at 5.8 are shorter. The former had no trouble disposing of  Bolton. They were matched at a high of 1.4 and those who predicted Chelsea would get four by backing the “any unquoted” runner secured a high of 5.6.</p>
<p>Tottenham (7.4), Aston Villa (12.0) Portsmouth (26.0) and Blackburn (27.0) complete the teams who will be in the draw for the quarter-finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/arsenal-march-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Derby Doubt</title>
		<link>http://www.bet-calculator.co.uk/rio-derby-doubt/</link>
		<comments>http://www.bet-calculator.co.uk/rio-derby-doubt/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[team news]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=353</guid>
		<description><![CDATA[Even if City are without several big-name strikers, United will still want to field a first-choice defence in Sunday&#8217;s hotly-anticipated Manchester derby but United manager Alex Ferguson will use todays training session at Carrington (Friday) to see if Rio Ferdinand can prove his fitness. The central defensive stalwart made his first league appearance of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Rio Injury Doubt" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/00792/rio_ferdinand_engla_792030c.jpg" alt="" width="170" height="106" />Even if City are without several big-name strikers, United will still want to field a first-choice defence in Sunday&#8217;s hotly-anticipated Manchester derby but United manager Alex Ferguson will use todays training session at Carrington (Friday) to see if Rio Ferdinand can prove his fitness.</p>
<p>The central defensive stalwart made his first league appearance of the season only last weekend, when the Reds impressively won 3-1 at Tottenham Hotspur. But Rio then reported a groin problem in training the next day and consequently wasn&#8217;t risked in Tuesday night&#8217;s Champions League victory over Besiktas.</p>
<p>&#8220;The only concern I&#8217;ve got is Rio,&#8221; said Sir Alex in his pre-match press conference. &#8220;He missed the game on Tuesday and he was out before the Spurs match. Only one game back after injury is a concern &#8211; he needs a run of games to be at his maximum. He did some running on Monday but he wasn&#8217;t right.</p>
<p>&#8220;He has to do some positive work in training if he&#8217;s going to make the game on Sunday. We hope he&#8217;s there because you want all your big players available.&#8221; If Ferdinand fails the fitness test then Jonny Evans will deputise once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/rio-derby-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
