<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; horse racing</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ante-Post Betting In Horse Racing</title>
		<link>http://www.bet-calculator.co.uk/ante-post-betting-in-horse-racing/</link>
		<comments>http://www.bet-calculator.co.uk/ante-post-betting-in-horse-racing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:23:23 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[AntePost]]></category>
		<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[tote]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=2161</guid>
		<description><![CDATA[Traditionally, Tote wagering has dominated the sport of horse racing. Under this system, all the wagers on a given race are pooled together before being distributed to the winning bettors. One of the main characteristics of this system is that the final odds are not known until post time. Due to this fact, it is [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/ante-post-betting-in-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prix de L’Arc de Triomphe</title>
		<link>http://www.bet-calculator.co.uk/prixdelarcdetriomphe/</link>
		<comments>http://www.bet-calculator.co.uk/prixdelarcdetriomphe/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:42:44 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Prix de L’Arc de Triomphe]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1918</guid>
		<description><![CDATA[The build-up to the Prix de L’Arc de Triomphe continues with plenty of news coming from racing connections in advance of the race on Sunday 2 October. The latest news as far as horse bets are concerned appears to offer support to those looking towards the horse betting markets with a view to backing So [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/prixdelarcdetriomphe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Kock Runs Riot at Meydan</title>
		<link>http://www.bet-calculator.co.uk/dekockrunsriotatmeydan/</link>
		<comments>http://www.bet-calculator.co.uk/dekockrunsriotatmeydan/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:17:31 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing trainers]]></category>
		<category><![CDATA[mike de kock trainer]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1464</guid>
		<description><![CDATA[South African trainer Mike de Kock is teaching the locals a thing or two out in Dubai and took his total to eight winners for the carnival with a stunning four-timer on Thursday that included success in the UAE 1000 Guineas with odds-on favourite Mahbooba and a Group 3 victory with the exciting Dubai World [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/dekockrunsriotatmeydan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collingridge Retirement a Blow</title>
		<link>http://www.bet-calculator.co.uk/collingridgeretirementablow/</link>
		<comments>http://www.bet-calculator.co.uk/collingridgeretirementablow/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:08:12 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[collingridge]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1345</guid>
		<description><![CDATA[Within the space of a month Newmarket&#8217;s racehorse training community is set to lose its second well-known name following the news that the popular Hugh Collingridge is to quit training only a matter of weeks after another well known senior handler, Paul Howling, handed in his license, writes Elliot Slater. Although he wouldn&#8217;t be known [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/collingridgeretirementablow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashkazar Team Leaning Towards World Hurdle Challenge</title>
		<link>http://www.bet-calculator.co.uk/ashkazarworldhurdlechallenge/</link>
		<comments>http://www.bet-calculator.co.uk/ashkazarworldhurdlechallenge/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:48:46 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Gambling Stories]]></category>
		<category><![CDATA[ashkazar]]></category>
		<category><![CDATA[big bucks]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[world hurdle]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1335</guid>
		<description><![CDATA[Paul Nicholls Big Buck&#8217;s looks the big banker of the meeting for many punters at the forthcoming Cheltenham Festival in mid-March, but there is no such thing as a certainty in racing and connections of recent course winner Ashkazar are seriously considering given their horse a run against the superstar, writes Elliot Slater. Ashkazar bounced [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/ashkazarworldhurdlechallenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatre Star Turn At Kempton</title>
		<link>http://www.bet-calculator.co.uk/theatrestarturnatkempton/</link>
		<comments>http://www.bet-calculator.co.uk/theatrestarturnatkempton/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:17:46 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Kempton]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1257</guid>
		<description><![CDATA[In a somewhat surprising move, trainer Nicky Henderson has chosen to bypass the Grade 2 Peterborough Chase and target the Grade 1 King George VI Chase at Kempton on Boxing Day with his progressive second season chaser Riverside Theatre, writes Elliot Slater. A winner of three of his five chase outings, (two at Kempton), Henderson’s [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/theatrestarturnatkempton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guineas Hope Martins a Doncaster Possible</title>
		<link>http://www.bet-calculator.co.uk/guineasmartinsdoncaster/</link>
		<comments>http://www.bet-calculator.co.uk/guineasmartinsdoncaster/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:44:31 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[colt]]></category>
		<category><![CDATA[doncaster]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=557</guid>
		<description><![CDATA[The eagerly anticipated second career outing of the Jeremy Noseda-trained colt Peter Martins could be in Doncaster&#8217;s Group 2 Champagne Stakes at the St Leger meeting, but a decision as to whether or not the impressive Newmaket maiden winner will go there or take in the easier option of a conditions event has yet to [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/guineasmartinsdoncaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Industry Turns Back On Racing</title>
		<link>http://www.bet-calculator.co.uk/industryturnsbackonracing/</link>
		<comments>http://www.bet-calculator.co.uk/industryturnsbackonracing/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:29:59 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bookmakers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=501</guid>
		<description><![CDATA[The news that two of the most high profile bookmaker PR figures have left the business is just the latest in a recent wave of indicators that suggest that racing is rapidly falling down the list of Horse race betting bookmakers priority interests, writes Elliot Slater. Both the veteran Neal Wilkins, head of PR for [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/industryturnsbackonracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venturi Leaps Up Grand National list</title>
		<link>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/</link>
		<comments>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:50:37 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[vic venturi]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=467</guid>
		<description><![CDATA[Vic Venturi put in a polished performance to land one of Ireland&#8217;s principal John Smiths Grand National Trials, the Bobbyjo Chase at Fairyhouse, and is now amongst the ante-post favourites for the big race in April, writes Elliot Slater. Winner of the Becher Chase at Aintree earlier this season, Dessie Hughes&#8217; charge had, (like so [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Horse Possol Treading Unique Aintree Path</title>
		<link>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/</link>
		<comments>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:41:16 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Possol]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=462</guid>
		<description><![CDATA[Henry Daly is not by nature the most optimistic of characters but there is little doubt that the Shropshire handler holds high hopes that his Possol could do something special at Aintree in April, writes Elliot Slater. Only a seven-year-old, French bred Possol has already proved himself to be a talented performer, last season giving [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.bet-calculator.co.uk

Served from: www.bet-calculator.co.uk @ 2012-02-05 06:43:55 -->
