<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; horse racing</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Guineas Hope Martins a Doncaster Possible</title>
		<link>http://www.bet-calculator.co.uk/guineasmartinsdoncaster/</link>
		<comments>http://www.bet-calculator.co.uk/guineasmartinsdoncaster/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[colt]]></category>
		<category><![CDATA[doncaster]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=557</guid>
		<description><![CDATA[The eagerly anticipated second career outing of the Jeremy Noseda-trained colt Peter Martins could be in Doncaster&#8217;s Group 2 Champagne Stakes at the St Leger meeting, but a decision as to whether or not the impressive Newmaket maiden winner will go there or take in the easier option of a conditions event has yet to [...]]]></description>
			<content:encoded><![CDATA[<p>The eagerly anticipated second career outing of the Jeremy Noseda-trained colt Peter Martins could be in Doncaster&#8217;s Group 2 Champagne Stakes at the St Leger meeting, but a decision as to whether or not the impressive Newmaket maiden winner will go there or take in the easier option of a conditions event has yet to be made, writes Elliot Slater. </p>
<p>Owned by American real estate mogul and former US Ambassador to Finland, Earle I Mack, the $145,000 purchase at last year&#8217;s Keeneland Sales went into many notebooks when sauntering home five lengths clear of Leicester winner Colorado Gold, without ever being asked any sort of a question by jockey Frankie Dettori.</p>
<p>Noseda confessed after the win at HQ that he has always held Peter Martins in high regard and that the Champagne Stakes was a potential target later in the season. The Johannesburg colt has continued to work well since his initial outing, but Noseda seems keen to get at least one more serious gallop into his charge before deciding if he is mentally ready for the step up in grade, or whether he should follow a more cautious path and go for a conditions race at around the same time.</p>
<p>At 16/1 in the ante-post <a href="http://betting.betfair.ie/irish-racing/">irish racing</a> lists, Peter Martins is currently joint-fourth favourite for next year&#8217;s 2000 Guineas at Newmaket in May and is considered by many good judges to be a horse with the potential to prove a truly top notch performer. Aidan O&#8217;Brien&#8217;s Zoffany remains the ante-post market leader at around 10/1, Richard Hannon&#8217;s Royal Ascot winner Strong Suit available at 12/1 and Jessica Harrington&#8217;s impressive Irish winner Pathfork offered at 14/1 with irish <a href="http://betting.betfair.ie/irish-racing/horse-racing-tips/">racing tips</a> following his impressive defeat of Glor Na Mar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/guineasmartinsdoncaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Industry Turns Back On Racing</title>
		<link>http://www.bet-calculator.co.uk/industryturnsbackonracing/</link>
		<comments>http://www.bet-calculator.co.uk/industryturnsbackonracing/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bookmakers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=501</guid>
		<description><![CDATA[The news that two of the most high profile bookmaker PR figures have left the business is just the latest in a recent wave of indicators that suggest that racing is rapidly falling down the list of Horse race betting bookmakers priority interests, writes Elliot Slater. Both the veteran Neal Wilkins, head of PR for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-502" style="border: 2px solid black;" title="emptyracecourse" src="http://www.bet-calculator.co.uk/wp-content/uploads/emptyracecourse.jpg" alt="" width="300" height="250" />The news that two of the most high profile bookmaker PR figures have left the business is just the latest in a recent wave of indicators that suggest that racing is rapidly falling down the list of <a href="http://betting.ladbrokes.com/en/horse-racing">Horse race betting</a> bookmakers priority interests, writes Elliot Slater.</p>
<p>Both the veteran Neal Wilkins, head of PR for Victor Chandler for the last 10 years, and David Hood of William Hill, one of the most recognisable PR faces in the business, have parted company with their respective employers in moves that strongly hint that the focus of the betting industry is now moving away from horse racing and onto general sports betting.</p>
<p>Those who enjoy <a href="http://news.ladbrokes.com/en-gb">betting online</a> should note that Wilkins was unavailable for comment, but Hood, in a revealing interview with the Racing Post, made it clear that the budgets being set aside to support the sponsorship and promotion of horse racing have been, and will continue to be reduced year on year as firms feel their money is better spent on more high profile sports like, football, rugby, cricket and golf.</p>
<p>Speaking of his decision to part company with Hill&#8217;s, Hood tellingly said: &#8220;I love racing and betting, but the non-racing element is taking increasing precedence. It&#8217;s a sign of the times, the resources that can be spent on promoting racing are increasingly limited &#8211; and racing has to come to terms with this and the pressure it is under.&#8221;</p>
<p>Following on from the news in the last seven days that high profile sponsor Stan James (Newmarket Guineas meeting) and Boylesports (The Cheltenham International fixture) will not renew their sponsorship agreements, and the more than £24 million in cuts in prize money and other reductions proposed by the Levy Board for 2011, the future is looking somewhat bleak for the long-term health of horse racing in Britain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/industryturnsbackonracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venturi Leaps Up Grand National list</title>
		<link>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/</link>
		<comments>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[vic venturi]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=467</guid>
		<description><![CDATA[Vic Venturi put in a polished performance to land one of Ireland&#8217;s principal John Smiths Grand National Trials, the Bobbyjo Chase at Fairyhouse, and is now amongst the ante-post favourites for the big race in April, writes Elliot Slater. Winner of the Becher Chase at Aintree earlier this season, Dessie Hughes&#8217; charge had, (like so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bet-calculator.co.uk/wp-content/uploads/vicventuri.jpg"><img class="alignleft size-full wp-image-468" style="border: 2px solid black;" title="vicventuri" src="http://www.bet-calculator.co.uk/wp-content/uploads/vicventuri.jpg" alt="" width="300" height="250" /></a>Vic Venturi put in a polished performance to land one of Ireland&#8217;s principal John Smiths Grand National Trials, the Bobbyjo Chase at Fairyhouse, and is now amongst the ante-post favourites for the big race in April, writes Elliot Slater.</p>
<p>Winner of the Becher Chase at Aintree earlier this season, Dessie Hughes&#8217; charge had, (like so many other serious <a href="http://betting.ladbrokes.com/en/grand-national-runners">Grand National Runners</a>, been kept to hurdles events through the winter whilst the handicapper was working out the weights for the race. Having been allotted 11st 6lbs, Hughes returned the 10-year-old son of Old Vic to fences for the Bobbyjo, and he duly ran out a comfortable 8-length winner from stable companion Black Appalachi, another Grand National candidate who shaped well and also looks bang on course for a return visit to Merseyside.</p>
<p>The prevailing soft ground proved ideal for Vic Venturi, who was never far from the pace and took up the running three out before surging away from his rivals. Similar underfoot conditions for Hughes&#8217; gelding would be a distinct bonus on National day as he clear relishes give in the ground.</p>
<p>Flood reported that his mount had given him a great feel throughout the three-mile-one-furlong contest and that he (Vic Venturi) felt as if he had improved further compared to his winning performance at Aintree in the autumn. For his part, Hughes was delighted with both the winner and the runner-up and is convinced he has two very serious Grand National candidates this time around.</p>
<p>On the back of this performance it came as no surprise that punters were interested to have a wager on Vic Venturi who is now generally on offer at around 14/1 amongst the <a href="http://betting.ladbrokes.com/en/grand-national-race-horses">Grand National Race Horses</a>, a price that could contract further as the big event approaches.</p>
<p>A horse that clearly stays well, jumps soundly and has consistently acquitted himself well when facing quality opposition, Vic Venturi is surely one of Ireland&#8217;s leading hopes to bring the John Smith&#8217;s Grand National back to the Emerald Isle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Horse Possol Treading Unique Aintree Path</title>
		<link>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/</link>
		<comments>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Possol]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=462</guid>
		<description><![CDATA[Henry Daly is not by nature the most optimistic of characters but there is little doubt that the Shropshire handler holds high hopes that his Possol could do something special at Aintree in April, writes Elliot Slater. Only a seven-year-old, French bred Possol has already proved himself to be a talented performer, last season giving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bet-calculator.co.uk/wp-content/uploads/possol.jpg"><img class="alignleft size-full wp-image-464" style="border: 2px solid black;" title="possol" src="http://www.bet-calculator.co.uk/wp-content/uploads/possol.jpg" alt="" width="300" height="250" /></a>Henry Daly is not by nature the most optimistic of characters but there is little doubt that the Shropshire handler holds high hopes that his Possol could do something special at Aintree in April, writes Elliot Slater.</p>
<p>Only a seven-year-old, French bred Possol has already proved himself to be a talented performer, last season giving weight and a beating to subsequent Grand National hero Mon Mome in a hot Haydock staying handicap, before running a cracker to be a fine second to Nacarat in Kempton&#8217;s Racing Post Trophy. His subsequent disappointing effort in a handicap at the Cheltenham Festival is attributed to him not having sufficient time to recover from his effort at Kempton, and his following outing in the Kilmany Cup at Perth when beating the very useful Ollie Magern, showed that Possol is a very progressive horse.</p>
<p>This term, almost certainly by way of wishing to protect his handicap mark for the John Smith&#8217;s <a href="http://betting.ladbrokes.com/en/grand-national-2010">Grand National 2010</a>, Daly his campaigned the gelding exclusively over timber and has been rewarded with victories at Ascot and Doncaster, showing that the horse is equally adept over both kinds of obstacles and is clearly in very good heart.</p>
<p>Possol has a touch of class about him, stays very well indeed, goes particularly well on the &#8216;good&#8217; ground that is so often prevalent at Aintree and has never fallen in 19 racecourse appearances. Of those 19 runs, he has won or been placed fifteen times, proving himself a model of consistency whilst gradually climbing up the handicapping ladder.</p>
<p>Another crack at the Racing Post Chase at the end of February is very much on the cards, whilst Possol also holds an entry in the Albert Bartlett Novices Hurdle at the Cheltenham Festival. It would be a surprise if he were to run in both though, as he seems to need a break between races.</p>
<p>There are good reasons for believing that Possol is a serious contender for Aintree honours, something to consider when placing your <a href="http://betting.ladbrokes.com/en/grand-national-free-bet">Grand National Free Bets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ante Post Grand National Runners</title>
		<link>http://www.bet-calculator.co.uk/antepostgrandnationalrunnersdec/</link>
		<comments>http://www.bet-calculator.co.uk/antepostgrandnationalrunnersdec/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=423</guid>
		<description><![CDATA[It&#8217;s still four months until the 2010 Grand National (10th April 2010) but already there are some movements on the runners in the race on the ante post markets. If you&#8217;ve got a pre-race favorite already it might be worth tracking the ante post Grand National odds for the next few months. Every month we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Grand National Runner" src="http://farm4.static.flickr.com/3471/3910559910_efe8654c7c_m.jpg" alt="" width="192" height="128" />It&#8217;s still four months until the 2010 <a href="http://www.grand-national.me.uk/">Grand National</a> (10th April 2010) but already there are some movements on the <a href="http://www.grand-national.me.uk/grandnationalrunners.php">runners</a> in the race on the ante post markets. If you&#8217;ve got a pre-race favorite already it might be worth tracking the ante post Grand National <a href="http://www.grand-national.me.uk/grandnationalodds.php">odds</a> for the next few months.</p>
<p>Every month we will list the updated odds so you can easily see any movements in price. The Chase season is now well and truly underway, already a few big runners seem to be pointed at the National. The bookmakers already have Vic Venturi as the 16/1 favorite, with Niche Market second at 20/1.</p>
<p>Here are the latest odds from Paddy Power Bookmakers. Remember Ante Post rules apply to all bets made now. (In other words, you&#8217;ll lose your money if it doesn&#8217;t run!)</p>
<p>Vic Venturi ~ 16/1</p>
<p>Niche Market ~ 20/1</p>
<p>Tricky Trickster ~ 28/1</p>
<p>State Of Play ~ 25/1</p>
<p>Black Apalachi ~ 25/1</p>
<p>Comply Or Die ~ 25/1</p>
<p>Character Building ~ 25/1</p>
<p>Big Fella Thanks ~ 25/1</p>
<p>My Will ~ 25/1</p>
<p>Backstage ~ 25/1</p>
<p>Hello Bud ~ 25/1</p>
<p>Don&#8217;t Push It ~ 25/1</p>
<p>Gallant Nuit ~ 25/1</p>
<p>Arbor Supreme ~ 25/1</p>
<p>Irish Raptor ~ 33/1</p>
<p>Mon Mome ~ 33/1</p>
<p>Butler&#8217;s Cabin ~ 33/1</p>
<p>Notre Pere ~ 33/1</p>
<p>Possol ~ 33/1</p>
<p>Nine De Sivola ~ 33/1</p>
<p>War Of Attrition ~ 33/1</p>
<p>Having seen Niche Market run a few times he wouldn&#8217;t be my choice for the second place favorite! Tricky Trickster would seem like a better bet at 28/1 certainly has a great each way shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/antepostgrandnationalrunnersdec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fergie To Win Gold Cup?</title>
		<link>http://www.bet-calculator.co.uk/fergietowingoldcup/</link>
		<comments>http://www.bet-calculator.co.uk/fergietowingoldcup/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[my will]]></category>
		<category><![CDATA[state of play]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=416</guid>
		<description><![CDATA[The 2009 Gold Cup final entrants have just been announced today and the field of runners has gone from 37 entrants down to 21 for the race this Saturday (November 28th) the prize for the winner is a cool £200,000! Previous winner Denman takes the top weight along and the shortest odds at 4/1. Jockey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-419" title="Gold Cup Odds" src="http://www.bet-calculator.co.uk/wp-content/uploads/goldcup.jpg" alt="goldcup" width="140" height="148" />The 2009 Gold Cup final entrants have just been announced today and the field of runners has gone from 37 entrants down to 21 for the race this Saturday (November 28th) the prize for the winner is a cool £200,000! Previous winner Denman takes the top weight along and the shortest odds at 4/1. Jockey Sam Thomas, who rode Denman to that 2007 victory, now partners second favourite &#8216;What A Friend&#8217; who is joint owned by Manchester United manager Sir Alex Ferguson, it seems the horse has a realistic chance and with Fergie in his corner who would want to bet against it! The Betfair blog has and interesting take on this horse &#8220;<strong>What A Friend</strong> has been trained for this, and his odds of <span style="text-decoration: underline;">9.4</span> are probably spot on, while last year&#8217;s fifth <strong>My Will</strong> could sneak into the frame (<span style="text-decoration: underline;">6.6</span> a place) despite the handicapper having done him no favours.</p>
<p>Of the bigger priced runners, former winner, <strong>State Of <a href="http://www.play-to-win.co.uk">Play</a></strong>, (<span style="text-decoration: underline;">27.0</span> win, <span style="text-decoration: underline;">4.3</span> place) runs off the same mark (145) as when staying on strongly to win this event three years ago and is reported in rude health by Evan Williams.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/fergietowingoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prix De L&#8217;Arc De Triomphe</title>
		<link>http://www.bet-calculator.co.uk/prixdearcdetriomphe/</link>
		<comments>http://www.bet-calculator.co.uk/prixdearcdetriomphe/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[conduit]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[longchamp]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[prix de lArc de triomphe]]></category>
		<category><![CDATA[sea the stars]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=398</guid>
		<description><![CDATA[This weekend sees the big action head over to Paris for the PRIX DE L&#8217;ARC DE TRIOMPHE, The &#8220;Arc&#8221; is Europe&#8217;s richest race bringing together the classic winners from England, Ireland, France, Germany and Italy in one race. It is run at Longchamp over a distance of 2,400 metres (about 1½ miles), and it is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Longchamp" src="http://images.racingpost.com/2008/Oct/219-longchamp.jpg" alt="" width="288" height="160" />This weekend sees the big action head over to Paris for the<strong> PRIX DE L&#8217;ARC DE TRIOMPHE, </strong>The &#8220;Arc&#8221; is Europe&#8217;s richest race bringing together the classic winners from England, Ireland, France, Germany and Italy in one race. It is run at Longchamp over a distance of 2,400 metres (about 1½ miles), and it is scheduled to take place each year, usually on the first Sunday in October. `<strong>Sea The Stars</strong>&#8216; is the red hot favourite with all the bookmakers including Betfair and William Hill. On Betfair the odds look ridiculously low 1.71 (Sat 3rd 200) and the other bookies aren&#8217;t giving anyway better odds than that. Sea The Stars quality performances this season rightly put him as the front runner in the betting, but is this one race too much for him? Certain sections of the tipping world seem to think so. Many people are looking at <strong>&#8216;Conduit&#8217;</strong> as a possible challenger to Sea The Stars, with odds available at 12.00 (12/1) on Betfair it certainly looks like a value each way bet considering Conduit has never ended up outside of the first three in 11 starts and will be galloping on when others are running on empty if the pace takes its toll in the closing stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/prixdearcdetriomphe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
