<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; grand national</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/grand-national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Aintree Grand National</title>
		<link>http://www.bet-calculator.co.uk/2012-aintree-grand-national/</link>
		<comments>http://www.bet-calculator.co.uk/2012-aintree-grand-national/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:45:10 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Oscar Time]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=2203</guid>
		<description><![CDATA[The 2012 Grand National will be held at Aintree on 14 April, 2012. It will be the 165th running of the famous steeplechase race. The maximum field is 40 horses and prize money could top £950,000 as it did in 2011. Aintree has announced some changes to the race and course following a review of [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/2012-aintree-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Walsh</title>
		<link>http://www.bet-calculator.co.uk/ruby-walsh/</link>
		<comments>http://www.bet-calculator.co.uk/ruby-walsh/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:50:33 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Gambling Stories]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Ruby Walsh]]></category>
		<category><![CDATA[Ted Walsh]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=2170</guid>
		<description><![CDATA[Finding success at racing horses comes naturally to Ruby Walsh. The Irish jockey is the son of legendary amateur jockey Ted Walsh and has become a legend in his own right with a string of victories on the racetrack. To date, Walsh has ridden more than 1400 winners while competing as a jockey. This number [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/ruby-walsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dozen Things You Didn&#8217;t Know About Red Rum</title>
		<link>http://www.bet-calculator.co.uk/adozenthingsyoudidntknowaboutredrum/</link>
		<comments>http://www.bet-calculator.co.uk/adozenthingsyoudidntknowaboutredrum/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:21:23 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national history]]></category>
		<category><![CDATA[red rum facts]]></category>
		<category><![CDATA[red rum horse]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1590</guid>
		<description><![CDATA[Red Rum is one of the most famous horses in the history of the Aintree Grand National, but here are some less well-known facts about him. He was out of Mared by Quorum hence, taking the last two parts of that name, Red Rum which is murder backwards. The horse was sprint-bred and bought to [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/adozenthingsyoudidntknowaboutredrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aintree Grand National 2011</title>
		<link>http://www.bet-calculator.co.uk/aintreegrandnational2011/</link>
		<comments>http://www.bet-calculator.co.uk/aintreegrandnational2011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:39:16 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[ap mccoy]]></category>
		<category><![CDATA[cohen]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[walsh]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1615</guid>
		<description><![CDATA[It&#8217;s that time of year again! By god it soon rolls round, the sun is shining and the whole of the country is going to be inside watching the big race live on the BBC! This years Grand National is set to be one of the best in recent years, near perfect conditions and a [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/aintreegrandnational2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary Grand National Training Achievements</title>
		<link>http://www.bet-calculator.co.uk/legendarygrandnationaltrainingachievements/</link>
		<comments>http://www.bet-calculator.co.uk/legendarygrandnationaltrainingachievements/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:17:34 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national history]]></category>
		<category><![CDATA[paul nicholls trainer]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1587</guid>
		<description><![CDATA[To win a Grand National takes a supreme effort between trainer, jockey and horse, and of course a huge slice of luck. Most racing enthusiasts would add to that equation the owner and stable lad who are each a vital link in the chain. But it is perhaps the trainer who plays the most important [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/legendarygrandnationaltrainingachievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranis Throws His Hat Into The Grand National Ring</title>
		<link>http://www.bet-calculator.co.uk/taranisingrandnational/</link>
		<comments>http://www.bet-calculator.co.uk/taranisingrandnational/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:57:12 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[taranis]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=494</guid>
		<description><![CDATA[Until Saturday January 30th very few people would have thought of the Paul Nicholls trained Taranis as a potential John Smith&#8217;s Grand National winner, but after a tremendous performance to win Cheltenham&#8217;s Argento Chase he now looks one to seriously consider, writes Elliot Slater. Held in high regard by Paul Nicholls since his novice hurdle [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/taranisingrandnational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptor Out To Land Another National For &#8216;NTD&#8217;</title>
		<link>http://www.bet-calculator.co.uk/raptorouttolandanothernational/</link>
		<comments>http://www.bet-calculator.co.uk/raptorouttolandanothernational/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:15:35 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[becher chase]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[irish raptor]]></category>
		<category><![CDATA[nigel twiston davies]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=473</guid>
		<description><![CDATA[Trainer Nigel Twiston-Davies (NTD) has won the John Smith&#8217;s Grand National twice before with Earth Summit (1998) and Bindaree (2002), and this year once again has a number of likely sorts including last year&#8217;s Topham Chase winner Irish Raptor, writes Elliot Slater. Irish Raptor had first shown a penchant for the unique Aintree fences when [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/raptorouttolandanothernational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venturi Leaps Up Grand National list</title>
		<link>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/</link>
		<comments>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:50:37 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[vic venturi]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=467</guid>
		<description><![CDATA[Vic Venturi put in a polished performance to land one of Ireland&#8217;s principal John Smiths Grand National Trials, the Bobbyjo Chase at Fairyhouse, and is now amongst the ante-post favourites for the big race in April, writes Elliot Slater. Winner of the Becher Chase at Aintree earlier this season, Dessie Hughes&#8217; charge had, (like so [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/venturileapsupgrandnationallist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Horse Possol Treading Unique Aintree Path</title>
		<link>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/</link>
		<comments>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:41:16 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Possol]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=462</guid>
		<description><![CDATA[Henry Daly is not by nature the most optimistic of characters but there is little doubt that the Shropshire handler holds high hopes that his Possol could do something special at Aintree in April, writes Elliot Slater. Only a seven-year-old, French bred Possol has already proved himself to be a talented performer, last season giving [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/darkhorsepossoltreadinguniqueaintreepath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ante Post Grand National Runners</title>
		<link>http://www.bet-calculator.co.uk/antepostgrandnationalrunnersdec/</link>
		<comments>http://www.bet-calculator.co.uk/antepostgrandnationalrunnersdec/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:36:09 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=423</guid>
		<description><![CDATA[It&#8217;s still four months until the 2010 Grand National (10th April 2010) but already there are some movements on the runners in the race on the ante post markets. If you&#8217;ve got a pre-race favorite already it might be worth tracking the ante post Grand National odds for the next few months. Every month we [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/antepostgrandnationalrunnersdec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.bet-calculator.co.uk

Served from: www.bet-calculator.co.uk @ 2012-02-05 06:48:04 -->
