<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; grand national runners</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/grand-national-runners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>74 Stand Their Ground At Second National Forfeit Stage</title>
		<link>http://www.bet-calculator.co.uk/74standtheirgroundatsecondnationalforfeitstage/</link>
		<comments>http://www.bet-calculator.co.uk/74standtheirgroundatsecondnationalforfeitstage/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 10:59:58 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[2011 grand national]]></category>
		<category><![CDATA[grand national runners]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1576</guid>
		<description><![CDATA[A stellar cast looks sure to line-up for the Grand National on April 9th with no fewer than 74 horses standing their ground at the second forfeit stage for the great race. Deep Purple, Tatenen, Tricky Trickster, Dream Alliance, Snowy Morning, Gullible Gordon, Meanus Dandy and The Silotar were the eight horses to be taken [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/74standtheirgroundatsecondnationalforfeitstage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midnight Could Be Made For Aintree</title>
		<link>http://www.bet-calculator.co.uk/midnightcouldbemadeforaintree/</link>
		<comments>http://www.bet-calculator.co.uk/midnightcouldbemadeforaintree/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:22:40 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[aintree runners]]></category>
		<category><![CDATA[grand national runners]]></category>
		<category><![CDATA[grand national tips]]></category>
		<category><![CDATA[midnight chase horse]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1481</guid>
		<description><![CDATA[Very few staying chasers have been as progressive in the last 18 months as Midnight Chase and as things stand he looks set to make a massive impact when he heads to Aintree for this year&#8217;s Grand National. A winner on six of his last seven starts, the Neil Mulholland trained nine-year old has gone [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/midnightcouldbemadeforaintree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98 Left in National after First Withdrawal Stage</title>
		<link>http://www.bet-calculator.co.uk/98leftinnationalafterfirstwithdrawalstage/</link>
		<comments>http://www.bet-calculator.co.uk/98leftinnationalafterfirstwithdrawalstage/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:10:05 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national bet]]></category>
		<category><![CDATA[grand national runners]]></category>
		<category><![CDATA[taranis]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=480</guid>
		<description><![CDATA[There were no high profile contenders missing when the March 3 deadline passed for the first withdrawal stage of the John Smith&#8217;s Grand National, writes Elliot Slater. All the market principals remain in the race and, as none of those removed from the race were prominent in the ante-post betting lists, there have been no [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/98leftinnationalafterfirstwithdrawalstage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy&#8217;s Cerium on National Return Mission</title>
		<link>http://www.bet-calculator.co.uk/murphysceriumonnationalreturnmission/</link>
		<comments>http://www.bet-calculator.co.uk/murphysceriumonnationalreturnmission/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:56:47 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[cerium]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national odds]]></category>
		<category><![CDATA[grand national runners]]></category>
		<category><![CDATA[joe lively]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=470</guid>
		<description><![CDATA[When Colin Tizzard&#8217;s Joe Lively won the Grade 1 Feltham Novices&#8217; Chase at Kempton in 2007 there were good reason for believing that he had the potential to be a serious Gold Cup contender. A number of solid efforts followed without winning, and after a spell in the doldrums Joe Lively is now on the [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/murphysceriumonnationalreturnmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.bet-calculator.co.uk

Served from: www.bet-calculator.co.uk @ 2012-02-05 07:10:07 -->
