<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; golf</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Donald: McIlroy Is More Talented Than Woods</title>
		<link>http://www.bet-calculator.co.uk/donald-mcilroy-is-more-talented-than-woods/</link>
		<comments>http://www.bet-calculator.co.uk/donald-mcilroy-is-more-talented-than-woods/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:01:12 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Mcllroy]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=2060</guid>
		<description><![CDATA[World No.1 golfer Luke Donald has claimed that Rory McIlroy has more talent than Tiger Woods, arguably the greatest man to have ever played the game. Even those looking at Real Money Casino issues should note how Donald and McIlroy tee off together at the Dubai World Championship first round on Thursday, and the Englishman [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/donald-mcilroy-is-more-talented-than-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Punter&#8217;s Live Golf Blog: The BMW PGA Championship and the HP Byron Nelson Championship</title>
		<link>http://www.bet-calculator.co.uk/the-punters-live-golf-blog-the-bmw-pga-championship-and-the-hp-byron-nelson-championship/</link>
		<comments>http://www.bet-calculator.co.uk/the-punters-live-golf-blog-the-bmw-pga-championship-and-the-hp-byron-nelson-championship/#comments</comments>
		<pubDate>Sun, 29 May 2011 10:17:16 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Byron]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[punters]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/the-punters-live-golf-blog-the-bmw-pga-championship-and-the-hp-byron-nelson-championship/</guid>
		<description><![CDATA[After a disappointing Saturday Steve&#8217;s abandoning the golf for football&#8230; Betting.Betfair]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/the-punters-live-golf-blog-the-bmw-pga-championship-and-the-hp-byron-nelson-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods ~ Westwood Is The Best</title>
		<link>http://www.bet-calculator.co.uk/woodswestwoodbest/</link>
		<comments>http://www.bet-calculator.co.uk/woodswestwoodbest/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:46:55 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Gambling Stories]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf odds]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[westwood]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1103</guid>
		<description><![CDATA[It doesn&#8217;t take a genius to realise that Tiger Woods has clearly held the upper hand for the large majority of the time that he and Lee Westwood have been competing on golf courses. However, despite this, he has finally admitted that Lee Westwood is currently the man with the momentum. With those who bet [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/woodswestwoodbest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Golf Open Betting: Weak field but someone has to win</title>
		<link>http://www.bet-calculator.co.uk/austrian-golf-open-betting-weak-field-but-someone-has-to-win/</link>
		<comments>http://www.bet-calculator.co.uk/austrian-golf-open-betting-weak-field-but-someone-has-to-win/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 01:53:27 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/austrian-golf-open-betting-weak-field-but-someone-has-to-win/</guid>
		<description><![CDATA[With just two weeks to go to the Ryder Cup a couple of Team Europe&#8217;s players will be on show in Austria; but other than that, and a few exciting island greens, there&#8217;s nothing too much to get excited about says Mike Norman. Betting.Betfair]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/austrian-golf-open-betting-weak-field-but-someone-has-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods Fails To Qualify</title>
		<link>http://www.bet-calculator.co.uk/tigerwoodsfails/</link>
		<comments>http://www.bet-calculator.co.uk/tigerwoodsfails/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:38:11 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=547</guid>
		<description><![CDATA[Not too many PGA Tour Betting pundits backed him to do it, but Tiger Woods was left relying on a wildcard pick for the Ryder Cup yesterday after he finished tied for 28th at the USPGA Championship. The American had to finish in the top 15 at Whistling Straits to qualify automatically for Corey Pavin’s [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/tigerwoodsfails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger To Tame Europe?</title>
		<link>http://www.bet-calculator.co.uk/tigertotameeurope/</link>
		<comments>http://www.bet-calculator.co.uk/tigertotameeurope/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:25:05 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Gambling Stories]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=529</guid>
		<description><![CDATA[Despite being a year to forget, both on and off the golf course, for the current world number one Tiger Woods, don’t bet against him defying the form guide to help inspire Team USA to beat the odds and retain the Ryder Cup. Whilst Tiger has endured his most difficult season since he turned professional, [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/tigertotameeurope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood Annoyed By Missed Chances</title>
		<link>http://www.bet-calculator.co.uk/westwoodmissedchances/</link>
		<comments>http://www.bet-calculator.co.uk/westwoodmissedchances/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:21:32 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=508</guid>
		<description><![CDATA[Lee Westwood was left frustrated following his second round at the British Open today after he recorded a one-under-par 71. The Englishman missed several chances on the greens and played a lot better than his score suggests. Westwood said “If I was sitting here at 10, 11 or 12 under that would reflect the way [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/westwoodmissedchances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.bet-calculator.co.uk

Served from: www.bet-calculator.co.uk @ 2012-02-09 09:36:12 -->
