<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; city</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Manchester United V Manchester City</title>
		<link>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/</link>
		<comments>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=370</guid>
		<description><![CDATA[The big game on Sunday sees Manchester United hosting neighbours Manchester City at Old Trafford. City are enjoying their best start to a campaign in recent years, having beaten Arsenal in the previous match, with a more convincingly display than Manchester United&#8217;s against the Gunners. In past years this fixture would&#8217;ve been easy to call, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Manchester United V City" src="http://footballdirecta.files.wordpress.com/2009/07/untitled2.jpg" alt="" width="277" height="186" />The big game on Sunday sees Manchester United hosting neighbours Manchester City at Old Trafford. City are enjoying their best start to a campaign in recent years, having beaten Arsenal in the previous match, with a more convincingly display than Manchester United&#8217;s against the Gunners.</p>
<p>In past years this fixture would&#8217;ve been easy to call, a home win without a doubt but City&#8217;s newly acquired wealth and talent may finally swing the balance of power from red half of the City to the blue half of Manchester. Looking at the latest odds on Betfair United seem to be a very short price at (1.64) and City are a very generous (6.20), my money is on the draw at (4.40) considering that 4 of the last 8 derby games have ended this way. You could also look at the Asian handicaps market backing City with a 1+ start gives odds of (1.89).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Derby Doubt</title>
		<link>http://www.bet-calculator.co.uk/rio-derby-doubt/</link>
		<comments>http://www.bet-calculator.co.uk/rio-derby-doubt/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[team news]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=353</guid>
		<description><![CDATA[Even if City are without several big-name strikers, United will still want to field a first-choice defence in Sunday&#8217;s hotly-anticipated Manchester derby but United manager Alex Ferguson will use todays training session at Carrington (Friday) to see if Rio Ferdinand can prove his fitness. The central defensive stalwart made his first league appearance of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Rio Injury Doubt" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/00792/rio_ferdinand_engla_792030c.jpg" alt="" width="170" height="106" />Even if City are without several big-name strikers, United will still want to field a first-choice defence in Sunday&#8217;s hotly-anticipated Manchester derby but United manager Alex Ferguson will use todays training session at Carrington (Friday) to see if Rio Ferdinand can prove his fitness.</p>
<p>The central defensive stalwart made his first league appearance of the season only last weekend, when the Reds impressively won 3-1 at Tottenham Hotspur. But Rio then reported a groin problem in training the next day and consequently wasn&#8217;t risked in Tuesday night&#8217;s Champions League victory over Besiktas.</p>
<p>&#8220;The only concern I&#8217;ve got is Rio,&#8221; said Sir Alex in his pre-match press conference. &#8220;He missed the game on Tuesday and he was out before the Spurs match. Only one game back after injury is a concern &#8211; he needs a run of games to be at his maximum. He did some running on Monday but he wasn&#8217;t right.</p>
<p>&#8220;He has to do some positive work in training if he&#8217;s going to make the game on Sunday. We hope he&#8217;s there because you want all your big players available.&#8221; If Ferdinand fails the fitness test then Jonny Evans will deputise once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/rio-derby-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
