<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; betting</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Westwood Annoyed By Missed Chances</title>
		<link>http://www.bet-calculator.co.uk/westwoodmissedchances/</link>
		<comments>http://www.bet-calculator.co.uk/westwoodmissedchances/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=508</guid>
		<description><![CDATA[Lee Westwood was left frustrated following his second round at the British Open today after he recorded a one-under-par 71. The Englishman missed several chances on the greens and played a lot better than his score suggests. Westwood said “If I was sitting here at 10, 11 or 12 under that would reflect the way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bet-calculator.co.uk/wp-content/uploads/leewestwood.jpg"><img class="alignleft size-full wp-image-511" style="border: 2px solid black;" title="leewestwood" src="http://www.bet-calculator.co.uk/wp-content/uploads/leewestwood.jpg" alt="" width="300" height="250" /></a>Lee Westwood was left frustrated following his second round at the British Open today after he recorded a one-under-par 71. The Englishman missed several chances on the greens and played a lot better than his score suggests.</p>
<p>Westwood said “If I was sitting here at 10, 11 or 12 under that would reflect the way I&#8217;ve played.” Instead, he sits tied for fourth on six-under-par, so although things are going relatively well, they could be a lot better.</p>
<p>Those who <a href="http://news.ladbrokes.com/en-gb/golf/golf-betting-odds.html">bet on golf</a> tournaments like this know that they are won by players who take their chances to record an impressive score and this is why Westwood will be slightly disappointed with how things turned out.</p>
<p>Venting his frustrations at the day’s events, Westwood said that “sometimes you don’t get what you deserve”.</p>
<p>Moving forward into the weekend though, the world number three still believes he has what it takes to close the gap on the leaders and secure a first major title.</p>
<p>He says that he should “be there or thereabouts” come Sunday afternoon, especially if he keeps playing as he has been with the added ingredient of luck.</p>
<p>Elsewhere, fellow Englishman Paul Casey was also left slightly underwhelmed by his second successive round of 69 on the Old Course. He was on track to better his first round score, until a nightmare triple-bogey at the 17th.</p>
<p>Overall, both Westwood and Casey are still majorly in contention with the <a href="http://news.ladbrokes.com/en-gb">Sports betting</a> odds, but they will need to raise their game even further if they are to be in with a chance of holding the Claret Jug on Sunda</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/westwoodmissedchances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Industry Turns Back On Racing</title>
		<link>http://www.bet-calculator.co.uk/industryturnsbackonracing/</link>
		<comments>http://www.bet-calculator.co.uk/industryturnsbackonracing/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bookmakers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=501</guid>
		<description><![CDATA[The news that two of the most high profile bookmaker PR figures have left the business is just the latest in a recent wave of indicators that suggest that racing is rapidly falling down the list of Horse race betting bookmakers priority interests, writes Elliot Slater. Both the veteran Neal Wilkins, head of PR for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-502" style="border: 2px solid black;" title="emptyracecourse" src="http://www.bet-calculator.co.uk/wp-content/uploads/emptyracecourse.jpg" alt="" width="300" height="250" />The news that two of the most high profile bookmaker PR figures have left the business is just the latest in a recent wave of indicators that suggest that racing is rapidly falling down the list of <a href="http://betting.ladbrokes.com/en/horse-racing">Horse race betting</a> bookmakers priority interests, writes Elliot Slater.</p>
<p>Both the veteran Neal Wilkins, head of PR for Victor Chandler for the last 10 years, and David Hood of William Hill, one of the most recognisable PR faces in the business, have parted company with their respective employers in moves that strongly hint that the focus of the betting industry is now moving away from horse racing and onto general sports betting.</p>
<p>Those who enjoy <a href="http://news.ladbrokes.com/en-gb">betting online</a> should note that Wilkins was unavailable for comment, but Hood, in a revealing interview with the Racing Post, made it clear that the budgets being set aside to support the sponsorship and promotion of horse racing have been, and will continue to be reduced year on year as firms feel their money is better spent on more high profile sports like, football, rugby, cricket and golf.</p>
<p>Speaking of his decision to part company with Hill&#8217;s, Hood tellingly said: &#8220;I love racing and betting, but the non-racing element is taking increasing precedence. It&#8217;s a sign of the times, the resources that can be spent on promoting racing are increasingly limited &#8211; and racing has to come to terms with this and the pressure it is under.&#8221;</p>
<p>Following on from the news in the last seven days that high profile sponsor Stan James (Newmarket Guineas meeting) and Boylesports (The Cheltenham International fixture) will not renew their sponsorship agreements, and the more than £24 million in cuts in prize money and other reductions proposed by the Levy Board for 2011, the future is looking somewhat bleak for the long-term health of horse racing in Britain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/industryturnsbackonracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddy Power ~ Bet £10 Get £20</title>
		<link>http://www.bet-calculator.co.uk/paddypowerbet10get20/</link>
		<comments>http://www.bet-calculator.co.uk/paddypowerbet10get20/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Bets]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[free bet]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[live betting]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=438</guid>
		<description><![CDATA[Paddy Power is one of the countries largest online bookmakers and for a limited time is giving all new customers a free bet deal worth £20. The deal is really simple but is does have a few terms and conditions, here are the major ones: Open a new account with Paddy Power, place a single [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bet-calculator.co.uk/gopaddypower"><img class="size-full wp-image-444 aligncenter" title="paddypowerscreen" src="http://www.bet-calculator.co.uk/wp-content/uploads/paddypowerscreen.jpg" alt="" width="587" height="340" /></a><br />
Paddy Power is one of the countries largest online bookmakers and for a limited time is giving all new customers a free bet deal worth £20. The deal is really simple but is does have a few terms and conditions, here are the major ones: Open a new account with Paddy Power, place a single bet of £10 and get another £20 bet for free!! Qualifying bet must be placed at odds of 1/2 or greater, this also applies for combined odds on multiples. Free Bet stake not included in returns. The potential returns on Bet Slip and Bet Receipt indicate returns with stake. Full terms and conditions can be found on the Paddy Power website.</p>
<blockquote><p><strong>5 Great Reasons To Join Paddy Power</strong></p>
<ul>
<li>£20 Free Bet Offer</li>
<li>Massive Range Of Live Betting Events</li>
<li>Money Back Specials ~ Lose and get your money back!</li>
<li>Play casino, poker and instant wins from one account</li>
<li>Bet in multiple currencies</li>
</ul>
</blockquote>
<p>What&#8217;s great about Paddy Power is not just the free bet deal, but the shear volume of betting opportunities available. Any sport you care to mention is cover by them: Boxing, Cricket, Racing, Political Bets, Soccer, UFC and even TV shows like &#8216;The X Factor&#8217; and &#8216;I’m a Celebrity&#8217;. Paddy also gives you the chance to bet as an event is happening, Live betting on Premiership games, APT tour and many more major sporting events.</p>
<p>As a Paddy Power customer you&#8217;ll also benefit from superior customer service, the security of dealing with one of the Europe&#8217;s most reputable bookmakers and you can take advantage of weekly MoneyBack specials. It&#8217;s also worth noting that Paddy Power is one of the fairest bookmakers around, after the Irish football team was controversially knocked out of the world cup play offs by France, Paddy Power refunded all bets on Ireland to win the game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/paddypowerbet10get20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fergie To Win Gold Cup?</title>
		<link>http://www.bet-calculator.co.uk/fergietowingoldcup/</link>
		<comments>http://www.bet-calculator.co.uk/fergietowingoldcup/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[my will]]></category>
		<category><![CDATA[state of play]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=416</guid>
		<description><![CDATA[The 2009 Gold Cup final entrants have just been announced today and the field of runners has gone from 37 entrants down to 21 for the race this Saturday (November 28th) the prize for the winner is a cool £200,000! Previous winner Denman takes the top weight along and the shortest odds at 4/1. Jockey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-419" title="Gold Cup Odds" src="http://www.bet-calculator.co.uk/wp-content/uploads/goldcup.jpg" alt="goldcup" width="140" height="148" />The 2009 Gold Cup final entrants have just been announced today and the field of runners has gone from 37 entrants down to 21 for the race this Saturday (November 28th) the prize for the winner is a cool £200,000! Previous winner Denman takes the top weight along and the shortest odds at 4/1. Jockey Sam Thomas, who rode Denman to that 2007 victory, now partners second favourite &#8216;What A Friend&#8217; who is joint owned by Manchester United manager Sir Alex Ferguson, it seems the horse has a realistic chance and with Fergie in his corner who would want to bet against it! The Betfair blog has and interesting take on this horse &#8220;<strong>What A Friend</strong> has been trained for this, and his odds of <span style="text-decoration: underline;">9.4</span> are probably spot on, while last year&#8217;s fifth <strong>My Will</strong> could sneak into the frame (<span style="text-decoration: underline;">6.6</span> a place) despite the handicapper having done him no favours.</p>
<p>Of the bigger priced runners, former winner, <strong>State Of Play</strong>, (<span style="text-decoration: underline;">27.0</span> win, <span style="text-decoration: underline;">4.3</span> place) runs off the same mark (145) as when staying on strongly to win this event three years ago and is reported in rude health by Evan Williams.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/fergietowingoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United V Manchester City</title>
		<link>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/</link>
		<comments>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=370</guid>
		<description><![CDATA[The big game on Sunday sees Manchester United hosting neighbours Manchester City at Old Trafford. City are enjoying their best start to a campaign in recent years, having beaten Arsenal in the previous match, with a more convincingly display than Manchester United&#8217;s against the Gunners. In past years this fixture would&#8217;ve been easy to call, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Manchester United V City" src="http://footballdirecta.files.wordpress.com/2009/07/untitled2.jpg" alt="" width="277" height="186" />The big game on Sunday sees Manchester United hosting neighbours Manchester City at Old Trafford. City are enjoying their best start to a campaign in recent years, having beaten Arsenal in the previous match, with a more convincingly display than Manchester United&#8217;s against the Gunners.</p>
<p>In past years this fixture would&#8217;ve been easy to call, a home win without a doubt but City&#8217;s newly acquired wealth and talent may finally swing the balance of power from red half of the City to the blue half of Manchester. Looking at the latest odds on Betfair United seem to be a very short price at (1.64) and City are a very generous (6.20), my money is on the draw at (4.40) considering that 4 of the last 8 derby games have ended this way. You could also look at the Asian handicaps market backing City with a 1+ start gives odds of (1.89).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Derby Doubt</title>
		<link>http://www.bet-calculator.co.uk/rio-derby-doubt/</link>
		<comments>http://www.bet-calculator.co.uk/rio-derby-doubt/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[team news]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=353</guid>
		<description><![CDATA[Even if City are without several big-name strikers, United will still want to field a first-choice defence in Sunday&#8217;s hotly-anticipated Manchester derby but United manager Alex Ferguson will use todays training session at Carrington (Friday) to see if Rio Ferdinand can prove his fitness. The central defensive stalwart made his first league appearance of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Rio Injury Doubt" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/00792/rio_ferdinand_engla_792030c.jpg" alt="" width="170" height="106" />Even if City are without several big-name strikers, United will still want to field a first-choice defence in Sunday&#8217;s hotly-anticipated Manchester derby but United manager Alex Ferguson will use todays training session at Carrington (Friday) to see if Rio Ferdinand can prove his fitness.</p>
<p>The central defensive stalwart made his first league appearance of the season only last weekend, when the Reds impressively won 3-1 at Tottenham Hotspur. But Rio then reported a groin problem in training the next day and consequently wasn&#8217;t risked in Tuesday night&#8217;s Champions League victory over Besiktas.</p>
<p>&#8220;The only concern I&#8217;ve got is Rio,&#8221; said Sir Alex in his pre-match press conference. &#8220;He missed the game on Tuesday and he was out before the Spurs match. Only one game back after injury is a concern &#8211; he needs a run of games to be at his maximum. He did some running on Monday but he wasn&#8217;t right.</p>
<p>&#8220;He has to do some positive work in training if he&#8217;s going to make the game on Sunday. We hope he&#8217;s there because you want all your big players available.&#8221; If Ferdinand fails the fitness test then Jonny Evans will deputise once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/rio-derby-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besikas V Manchester United CL Betting</title>
		<link>http://www.bet-calculator.co.uk/besikas-v-manchester-united-cl-betting/</link>
		<comments>http://www.bet-calculator.co.uk/besikas-v-manchester-united-cl-betting/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[besikas]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[manchester united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=348</guid>
		<description><![CDATA[Another European adventure begins on Tuesday night and Istanbul will provide a suitably passionate atmosphere for United to begin their charge towards the Santiago Bernabeu. A 3-1 thumping of Spurs was a fantastic warm-up for the clash with Besiktas – Tottenham were in good form following four straight Premier League wins – and more of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3369/3300003436_a2cb4dc553_m.jpg" title="Manchester United Champions League Betting" class="alignleft" width="159" height="240" />Another European adventure begins on Tuesday night and Istanbul will provide a suitably passionate atmosphere for United to begin their charge towards the Santiago Bernabeu.</p>
<p>A 3-1 thumping of Spurs was a fantastic warm-up for the clash with Besiktas – Tottenham were in good form following four straight Premier League wins – and more of the same should be expected on Tuesday. The only problem is everyone else thinks that! At 1.56 (8-15), United are among the shortest of favourites playing away from home with Bayern Munich (away to Maccabi Haifa) and Real Madrid (at FC Zurich) the only two who are shorter. </p>
<p>In truth, the layers have it about right and for the sake of simplicity the 1.56 looks the proverbial ‘good thing’. Let’s consider the evidence…</p>
<p>The Reds’ opponents are not in great shape. Besiktas currently sit ninth in the Super Lig table following one win from their opening five games. This weekend they were comprehensively beaten by Galatasaray, 3-0. Their last league win was on August 17.</p>
<p>The Reds are in good shape. After the shock of losing at Burnley, United are in full stride with confidence-boosting victories over Arsenal and Spurs to send them into Europe on a high. Talking of good form, Wayne Rooney could not be in better nick, with five goals he sits alongside Jermain Defoe as the Premier League’s top scorer. United are nearly at full strength. Nemanja Vidic and Rio Ferdinand are reunited at the back and only Edwin van der Saar’s thumb injury is keeping a guaranteed first-teamer out. </p>
<p> Put all that together and three points for United looks likely but what other betting options are available?</p>
<p>If you see United’s dominance being translated into a big win then the Asian Handicap market could be for you. In this market a goal handicap is applied so United would have to win by a two goal margin for the bet to pay (a one goal win would result in the stake being returned, while a draw or defeat would mean a losing bet).<br />
Alternatively a Betfair Multiple is another way of having a bet when there are so many teams trading at short prices. Rolling together United and those other well-fancied teams – Real Madrid and Bayern Munich – into one bet pays out at around 2-1. Not a bad way to kick off the Champions League huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/besikas-v-manchester-united-cl-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Vs Croatia Betting</title>
		<link>http://www.bet-calculator.co.uk/england-vs-croatia-betting/</link>
		<comments>http://www.bet-calculator.co.uk/england-vs-croatia-betting/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fabio capello]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lay]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[wembley]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=305</guid>
		<description><![CDATA[England take on Croatia (Wembley) in a World Cup Qualifier that will see Croatia back in the stadium where they ended England&#8217;s Euro 2008 dreams and effectively ended Steve McClaren&#8217;s reign as manager. Since then Fabio Capello has moulded England into a team that&#8217;s proving very difficult to beat. England&#8217;s seven wins in seven qualifing [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://img.skysports.com/08/02/218x298/Fabio_Capello_England_632394.jpg" title="Fab England" class="alignleft" width="218" height="298" />England take on Croatia (Wembley) in a World Cup Qualifier that will see Croatia back in the stadium where they ended England&#8217;s Euro 2008 dreams and effectively ended Steve McClaren&#8217;s reign as manager. Since then Fabio Capello has moulded England into a team that&#8217;s proving very difficult to beat. England&#8217;s seven wins in seven qualifing matches is only matched by Euro Champions Spain and Holland.</p>
<p>England have scored 26 and only conceded 4 in the campaign so far. The latest betting on Betfair (Tues, Sept 8th 2009) has England as the heavy favorites at 1.61 the draw at 3.9 and Croatia at 7.6, England will qualify for South Africa if they beat the Croatians, a draw will also be enough if the Ukraine fail to beat Belarus.</p>
<p>It&#8217;s a tricky game to call, England&#8217;s record so far in the competition is perfect, but Croatia will be pushing hard, as they need at least a draw to be in with a chance of reaching the World Cup finals via a play-off spot. I expect a cagey first half, this could be a good way to exploit the market with Betfair. My bet will be to back the draw @3.9 and wait for the clock to tick down during the first half, if no goals are scored by the 20-30 minute mark you should be able to lay the draw @ 3.0 or under to guarantee a profit whatever the outcome. You can use the <a href="http://www.bet-calculator.co.uk/arb-calculator/">Arb Calculator</a> to work it out the lay stake if you want to get on the bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/england-vs-croatia-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arb Calculator</title>
		<link>http://www.bet-calculator.co.uk/arb-calculator/</link>
		<comments>http://www.bet-calculator.co.uk/arb-calculator/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bet Calculators]]></category>
		<category><![CDATA[arb]]></category>
		<category><![CDATA[arbing]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculating]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green up]]></category>
		<category><![CDATA[lay]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=28</guid>
		<description><![CDATA[The Arb Calculator is an essential tool for anyone backing and laying on Betfair. It allows you to &#8216;Green Up&#8217; your bets in seconds. Just enter a few figures and the Arbing Calculator does all the hard work. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_arb_476337934"
			class="flashmovie"
			width="590"
			height="450">
	<param name="movie" value="http://www.bet-calculator.co.uk/wp-content/uploads/arb.swf" />
	<param name="play" value="true" />
	<param name="quality" value="high" />
	<param name="scale" value="exactfit" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bet-calculator.co.uk/wp-content/uploads/arb.swf"
			name="fm_arb_476337934"
			width="590"
			height="450">
		<param name="play" value="true" />
		<param name="quality" value="high" />
		<param name="scale" value="exactfit" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Quick Guide To Using The Calculator [...]]]></description>
			<content:encoded><![CDATA[<p>The Arb Calculator is an essential tool for anyone backing and laying on Betfair. It allows you to &#8216;Green Up&#8217; your bets in seconds. Just enter a few figures and the Arbing Calculator does all the hard work.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_arb_919450635"
			class="flashmovie"
			width="590"
			height="450">
	<param name="movie" value="http://www.bet-calculator.co.uk/wp-content/uploads/arb.swf" />
	<param name="play" value="true" />
	<param name="quality" value="high" />
	<param name="scale" value="exactfit" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bet-calculator.co.uk/wp-content/uploads/arb.swf"
			name="fm_arb_919450635"
			width="590"
			height="450">
		<param name="play" value="true" />
		<param name="quality" value="high" />
		<param name="scale" value="exactfit" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p></br></p>
<p>
<strong>Quick Guide To Using The Calculator</strong></p>
<ol>
<li>First enter the commission you pay on Betfair in the &#8216;Commission Rate&#8217; box (it&#8217;s normally 5%).</li>
<li>If you&#8217;ve already backed a horse or football match then you should to use the first part of the calculator ~ this works out how much you need to lay the bet for. We&#8217;ll be using the first part of the calculator because you should always &#8220;Back High ~ Lay Low&#8221; </li>
<li>Most people back a horse or football team first and then want to lay them at lower odds, this guarantees a profit whatever the outcome.</li>
<li>So if you&#8217;ve backed the Arsenal match to be under 2.5 goals at 1.92 then enter 1.92 in the &#8216;Enter the Odds You&#8217;ve Backed at:&#8217; box</li>
<li>Then enter the amount you&#8217;ve bet (your stake) in the &#8216;Enter your Back Stake&#8217; box (example: 5.50) Don&#8217;t use £ or $ symbols just numbers (and decimal points if need).</li>
<li>Then enter the odds that you want to lay at, for example: 1.63, do this in the &#8216;Enter the Odds you want to lay at&#8217; box</li>
<li>Now click the &#8216;Calculate Lay Stake&#8217; button, this will tell you the cash amount you need to lay to guarantee a profit. If you&#8217;ve followed the example above the calculator will tell you that you need to Lay £6.47 at odds 1.63 to guarantee a profit of £0.92 (Green Up) whatever happens! (Assumes 5% commission entered)</li>
<li>If you&#8217;ve placed a lay bet first then use the second part of the calculator ~ this tells you how much you need to back for. It&#8217;s works in exactly the same way.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/arb-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Each Way Betting</title>
		<link>http://www.bet-calculator.co.uk/eachwaybetting/</link>
		<comments>http://www.bet-calculator.co.uk/eachwaybetting/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bookmaker]]></category>
		<category><![CDATA[each way]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=21</guid>
		<description><![CDATA[The Each Way bet is ideal if you fancy a horse to do well, but not necessarily to win. When you bet &#8216;Each Way&#8217; you are actually having two bets in one, the first bet is that your horse will win, the second bet is that your horse will be placed 2nd, 3rd or in [...]]]></description>
			<content:encoded><![CDATA[<p>The Each Way bet is ideal if you fancy a horse to do well, but not necessarily to win. When you bet &#8216;Each Way&#8217; you are actually having two bets in one, the first bet is that your horse will win, the second bet is that your horse will be placed 2nd, 3rd or in fields of 16+ runners, even a 4th place will win you money. You can&#8217;t bet on a horse each way if the race has less than 5 runners and a race with 5 ~ 7 runners will only pay out on a 2nd place.</p>
<p>It&#8217;s also worth noting that if your horse doesn&#8217;t win but is placed (usually 2nd, 3rd) you will only get 1/4 or 1/5 of the quoted odds. Which means you shouldn&#8217;t back a horse each way unless it&#8217;s odds are over 5-1, because you could never win enough to cover your original stake at odds of 5-1 or shorter.</p>
<p><object width="590" height="436" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="videojugplayer"><param name="movie" value="http://www.videojug.com/player?id=0f6abb6f-c891-e65c-c912-ff0008c8f998"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.videojug.com/player?id=0f6abb6f-c891-e65c-c912-ff0008c8f998" type="application/x-shockwave-flash" width="590" height="436" allowFullScreen="true" allowScriptAccess="always"></embed></object></p>
