<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; betfair</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/betfair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fergie To Win Gold Cup?</title>
		<link>http://www.bet-calculator.co.uk/fergietowingoldcup/</link>
		<comments>http://www.bet-calculator.co.uk/fergietowingoldcup/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[my will]]></category>
		<category><![CDATA[state of play]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=416</guid>
		<description><![CDATA[The 2009 Gold Cup final entrants have just been announced today and the field of runners has gone from 37 entrants down to 21 for the race this Saturday (November 28th) the prize for the winner is a cool £200,000! Previous winner Denman takes the top weight along and the shortest odds at 4/1. Jockey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-419" title="Gold Cup Odds" src="http://www.bet-calculator.co.uk/wp-content/uploads/goldcup.jpg" alt="goldcup" width="140" height="148" />The 2009 Gold Cup final entrants have just been announced today and the field of runners has gone from 37 entrants down to 21 for the race this Saturday (November 28th) the prize for the winner is a cool £200,000! Previous winner Denman takes the top weight along and the shortest odds at 4/1. Jockey Sam Thomas, who rode Denman to that 2007 victory, now partners second favourite &#8216;What A Friend&#8217; who is joint owned by Manchester United manager Sir Alex Ferguson, it seems the horse has a realistic chance and with Fergie in his corner who would want to bet against it! The Betfair blog has and interesting take on this horse &#8220;<strong>What A Friend</strong> has been trained for this, and his odds of <span style="text-decoration: underline;">9.4</span> are probably spot on, while last year&#8217;s fifth <strong>My Will</strong> could sneak into the frame (<span style="text-decoration: underline;">6.6</span> a place) despite the handicapper having done him no favours.</p>
<p>Of the bigger priced runners, former winner, <strong>State Of <a href="http://www.play-to-win.co.uk">Play</a></strong>, (<span style="text-decoration: underline;">27.0</span> win, <span style="text-decoration: underline;">4.3</span> place) runs off the same mark (145) as when staying on strongly to win this event three years ago and is reported in rude health by Evan Williams.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/fergietowingoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal March On</title>
		<link>http://www.bet-calculator.co.uk/arsenal-march-on/</link>
		<comments>http://www.bet-calculator.co.uk/arsenal-march-on/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=408</guid>
		<description><![CDATA[Arsenal’s youngsters are still on track to win the Carling Cup after being matched at 2.38 on Betfair to beat a similarly second-string Liverpool side. Fran Merida was matched at 17.5 to open the scoring and the Gunners were matched at just 1.17 to be leading at half-time before Emiliano Insua hit back for Liverpool. [...]]]></description>
			<content:encoded><![CDATA[<p>Ars<img class="alignleft size-full wp-image-409" title="arsenal carling cup" src="http://www.bet-calculator.co.uk/wp-content/uploads/arsenal.jpg" alt="arsenal carling cup" width="180" height="167" />enal’s youngsters are still on track to win the Carling Cup after being matched at 2.38 on Betfair to beat a similarly second-string Liverpool side. Fran Merida was matched at 17.5 to open the scoring and the Gunners were matched at just 1.17 to be leading at half-time before Emiliano Insua hit back for Liverpool. In the end it was a relative veteran, Niklas Bendtner, who scored the winner for the home side in the second-half. At 6.6 they might not be everyone’s idea of a value bet to win the competition given they’re unlikely to change their policy of playing youngsters but their name is certainly in the hat for the next round.</p>
<p>It was far more straightforward for fellow Premier League giants Chelsea and Manchester City. Mark Hughes fielded virtually his best eleven and that was good enough to beat Scunthorpe 5-1 with City never touching any bigger than 1.4 on the exchange. At 6.2 to win the Cup, only Chelsea at 4.1 and Man Utd at 5.8 are shorter. The former had no trouble disposing of  Bolton. They were matched at a high of 1.4 and those who predicted Chelsea would get four by backing the “any unquoted” runner secured a high of 5.6.</p>
<p>Tottenham (7.4), Aston Villa (12.0) Portsmouth (26.0) and Blackburn (27.0) complete the teams who will be in the draw for the quarter-finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/arsenal-march-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United V Manchester City</title>
		<link>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/</link>
		<comments>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=370</guid>
		<description><![CDATA[The big game on Sunday sees Manchester United hosting neighbours Manchester City at Old Trafford. City are enjoying their best start to a campaign in recent years, having beaten Arsenal in the previous match, with a more convincingly display than Manchester United&#8217;s against the Gunners. In past years this fixture would&#8217;ve been easy to call, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Manchester United V City" src="http://footballdirecta.files.wordpress.com/2009/07/untitled2.jpg" alt="" width="277" height="186" />The big game on Sunday sees Manchester United hosting neighbours Manchester City at Old Trafford. City are enjoying their best start to a campaign in recent years, having beaten Arsenal in the previous match, with a more convincingly display than Manchester United&#8217;s against the Gunners.</p>
<p>In past years this fixture would&#8217;ve been easy to call, a home win without a doubt but City&#8217;s newly acquired wealth and talent may finally swing the balance of power from red half of the City to the blue half of Manchester. Looking at the latest odds on Betfair United seem to be a very short price at (1.64) and City are a very generous (6.20), my money is on the draw at (4.40) considering that 4 of the last 8 derby games have ended this way. You could also look at the Asian handicaps market backing City with a 1+ start gives odds of (1.89).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/manchesterunited-v-mancity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 2.5 Goals On West Ham</title>
		<link>http://www.bet-calculator.co.uk/over2-5westham/</link>
		<comments>http://www.bet-calculator.co.uk/over2-5westham/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[over 2.5]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=362</guid>
		<description><![CDATA[An in-form Liverpool vist London to take on a West Ham team who have made a solid start to this season&#8217;s Premier League. It&#8217;s unlikely the Hammers will be winning this one but the over 2.5 goals market on Betfair looks like a good thing. West Ham United, who have only registering one win so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Liverpool Over 2.5 Goals" src="http://images.icnetwork.co.uk/upl/liverpoolecho/mar2009/1/7/image-28-for-gallery-liverpool-fc-demolish-real-madrid-to-reach-champions-league-quarter-finals-802084244.jpg" alt="" width="269" height="201" />An in-form Liverpool vist London to take on a West Ham team who have made a solid start to this season&#8217;s Premier League. It&#8217;s unlikely the Hammers will be winning this one but the over 2.5 goals market on Betfair looks like a good thing. West Ham United, who have only registering one win so far this season.</p>
<p>Rafa&#8217;s men have deploying a far more expansive and attacking style to their play this season. Their League results so far: 1-2, 4-0, 1-3, 3-2 and 4-0. It looks as if Rafa is willing to risk defeat in order to pull out the win, with Liverpool already lagging behind Chelsea, and with the possibility of United dropping points this weekend with the visit of Man City to Old Trafford, Liverpool must go for the away win in this game. The over 2.5 goals is currently trading at 1.96 on Betfair.</p>
<p><strong>WE CALLED THIS ONE RIGHT ~ TOTAL GOALS 5!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/over2-5westham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besikas V Manchester United CL Betting</title>
		<link>http://www.bet-calculator.co.uk/besikas-v-manchester-united-cl-betting/</link>
		<comments>http://www.bet-calculator.co.uk/besikas-v-manchester-united-cl-betting/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[besikas]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[manchester united]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=348</guid>
		<description><![CDATA[Another European adventure begins on Tuesday night and Istanbul will provide a suitably passionate atmosphere for United to begin their charge towards the Santiago Bernabeu. A 3-1 thumping of Spurs was a fantastic warm-up for the clash with Besiktas – Tottenham were in good form following four straight Premier League wins – and more of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3369/3300003436_a2cb4dc553_m.jpg" title="Manchester United Champions League Betting" class="alignleft" width="159" height="240" />Another European adventure begins on Tuesday night and Istanbul will provide a suitably passionate atmosphere for United to begin their charge towards the Santiago Bernabeu.</p>
<p>A 3-1 thumping of Spurs was a fantastic warm-up for the clash with Besiktas – Tottenham were in good form following four straight Premier League wins – and more of the same should be expected on Tuesday. The only problem is everyone else thinks that! At 1.56 (8-15), United are among the shortest of favourites playing away from home with Bayern Munich (away to Maccabi Haifa) and Real Madrid (at FC Zurich) the only two who are shorter. </p>
<p>In truth, the layers have it about right and for the sake of simplicity the 1.56 looks the proverbial ‘good thing’. Let’s consider the evidence…</p>
<p>The Reds’ opponents are not in great shape. Besiktas currently sit ninth in the Super Lig table following one win from their opening five games. This weekend they were comprehensively beaten by Galatasaray, 3-0. Their last league win was on August 17.</p>
<p>The Reds are in good shape. After the shock of losing at Burnley, United are in full stride with confidence-boosting victories over Arsenal and Spurs to send them into Europe on a high. Talking of good form, Wayne Rooney could not be in better nick, with five goals he sits alongside Jermain Defoe as the Premier League’s top scorer. United are nearly at full strength. Nemanja Vidic and Rio Ferdinand are reunited at the back and only Edwin van der Saar’s thumb injury is keeping a guaranteed first-teamer out. </p>
<p> Put all that together and three points for United looks likely but what other betting options are available?</p>
<p>If you see United’s dominance being translated into a big win then the Asian Handicap market could be for you. In this market a goal handicap is applied so United would have to win by a two goal margin for the bet to pay (a one goal win would result in the stake being returned, while a draw or defeat would mean a losing bet).<br />
Alternatively a Betfair Multiple is another way of having a bet when there are so many teams trading at short prices. Rolling together United and those other well-fancied teams – Real Madrid and Bayern Munich – into one bet pays out at around 2-1. Not a bad way to kick off the Champions League huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/besikas-v-manchester-united-cl-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arb Calculator</title>
		<link>http://www.bet-calculator.co.uk/arb-calculator/</link>
		<comments>http://www.bet-calculator.co.uk/arb-calculator/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bet Calculators]]></category>
		<category><![CDATA[arb]]></category>
		<category><![CDATA[arbing]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculating]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green up]]></category>
		<category><![CDATA[lay]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=28</guid>
		<description><![CDATA[The Arb Calculator is an essential tool for anyone backing and laying on Betfair. It allows you to &#8216;Green Up&#8217; your bets in seconds. Just enter a few figures and the Arbing Calculator does all the hard work. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_arb_436458741"
			class="flashmovie"
			width="590"
			height="450">
	<param name="movie" value="http://www.bet-calculator.co.uk/wp-content/uploads/arb.swf" />
	<param name="play" value="true" />
	<param name="quality" value="high" />
	<param name="scale" value="exactfit" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bet-calculator.co.uk/wp-content/uploads/arb.swf"
			name="fm_arb_436458741"
			width="590"
			height="450">
		<param name="play" value="true" />
		<param name="quality" value="high" />
		<param name="scale" value="exactfit" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Quick Guide To Using The Calculator [...]]]></description>
			<content:encoded><![CDATA[<p>The Arb Calculator is an essential tool for anyone backing and laying on Betfair. It allows you to &#8216;Green Up&#8217; your bets in seconds. Just enter a few figures and the Arbing Calculator does all the hard work.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_arb_373861008"
			class="flashmovie"
			width="590"
			height="450">
	<param name="movie" value="http://www.bet-calculator.co.uk/wp-content/uploads/arb.swf" />
	<param name="play" value="true" />
	<param name="quality" value="high" />
	<param name="scale" value="exactfit" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bet-calculator.co.uk/wp-content/uploads/arb.swf"
			name="fm_arb_373861008"
			width="590"
			height="450">
		<param name="play" value="true" />
		<param name="quality" value="high" />
		<param name="scale" value="exactfit" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p></br></p>
<p>
<strong>Quick Guide To Using The Calculator</strong></p>
<ol>
<li>First enter the commission you pay on Betfair in the &#8216;Commission Rate&#8217; box (it&#8217;s normally 5%).</li>
<li>If you&#8217;ve already backed a horse or football match then you should to use the first part of the calculator ~ this works out how much you need to lay the bet for. We&#8217;ll be using the first part of the calculator because you should always &#8220;Back High ~ Lay Low&#8221; </li>
<li>Most people back a horse or football team first and then want to lay them at lower odds, this guarantees a profit whatever the outcome.</li>
<li>So if you&#8217;ve backed the Arsenal match to be under 2.5 goals at 1.92 then enter 1.92 in the &#8216;Enter the Odds You&#8217;ve Backed at:&#8217; box</li>
<li>Then enter the amount you&#8217;ve bet (your stake) in the &#8216;Enter your Back Stake&#8217; box (example: 5.50) Don&#8217;t use £ or $ symbols just numbers (and decimal points if need).</li>
<li>Then enter the odds that you want to lay at, for example: 1.63, do this in the &#8216;Enter the Odds you want to lay at&#8217; box</li>
<li>Now click the &#8216;Calculate Lay Stake&#8217; button, this will tell you the cash amount you need to lay to guarantee a profit. If you&#8217;ve followed the example above the calculator will tell you that you need to Lay £6.47 at odds 1.63 to guarantee a profit of £0.92 (Green Up) whatever happens! (Assumes 5% commission entered)</li>
<li>If you&#8217;ve placed a lay bet first then use the second part of the calculator ~ this tells you how much you need to back for. It&#8217;s works in exactly the same way.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/arb-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Betfair ~ £25 Free Bet</title>
		<link>http://www.bet-calculator.co.uk/betfair25freebet/</link>
		<comments>http://www.bet-calculator.co.uk/betfair25freebet/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Bets]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[bookmakers]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[free bet]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[lay]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=15</guid>
		<description><![CDATA[Betfair has taken the concept of regular betting and turned it on it&#8217;s head! Now you can become the bookie, backing and laying odds with other punters, essentially cutting out the middle man. Giving you on average 20% better odds than high street bookmakers offer. The idea is that you don&#8217;t just back winners but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bet-calculator.co.uk/gobetfair"><img class="alignnone size-full wp-image-148" title="BetFair" src="http://www.bet-calculator.co.uk/wp-content/uploads/betfair.jpg" alt="BetFair" width="587" height="340" /></a><br />
Betfair has taken the concept of regular betting and turned it on it&#8217;s head! Now you can become the bookie, backing and laying odds with other punters, essentially cutting out the middle man. Giving you on average 20% better odds than high street bookmakers offer.</p>
<p>The idea is that you don&#8217;t just back winners but you also &#8216;Lay&#8217; losers. For example, if you decide to lay a horse in a race you are, in theory, backing that horse to lose the race. Statistically this makes far more sense, in a six horse race there can only be one winner so the chances of picking a loser are far great than your chances of backing a winner.</p>
<p><a href="http://www.bet-calculator.co.uk/wp-content/uploads/Picture-4.png"><img class="alignleft size-full wp-image-150" style="border: 1px solid black;" title="Back Or Lay" src="http://www.bet-calculator.co.uk/wp-content/uploads/Picture-4.png" alt="Back or Lay Horses" width="149" height="125" /></a>Here&#8217;s an example: You look in the sporting post and see that a real donkey is running in the 3.30 at Newmarket, you login to Betfair, click the tab for Horse Racing, find the Newmarket race, you then see all the runners in the 3.30, next to the horse that you think has got no chance of winning you&#8217;ll see two buttons, one to back and one to lay (bet against it winning) you click the lay button, enter your stake and Betfair automatically matches you with another person who thinks this donkey is gonna romp home in style.</p>
<p>If that donkey goes onto win ;-( you pay out his winnings at the odds you&#8217;ve agreed and if the horse loses you get to keep the other guys original stake. Simple! You can do the same with football matches also, If you think your team are going to beat Arsenal, then why not &#8216;Lay&#8217; Arsenal instead of backing your team. By laying Arsenal you&#8217;ll still win your bet even if the match ends in a draw!</p>
<blockquote><p><strong> Free £25 Bet Offer From Betfair</strong><br />
Sign up with Betfair, deposit cash and make a bet up to the value of £25, if the result of your first bet is a loss, your Betfair account will be credited with the free bet up to a value of £25.</p>
</blockquote>
<p>Betfair is a brilliant site and if you can get your head around it then you are most definitely on to a winner. The site is clear and easy to navigate around and registration for an account won&#8217;t take more than a few minutes. And if you thought Betfair only catered for the horses then you&#8217;d be wrong. There is a whole host of games that can have a bet on including Cricket, Rugby, Baseball and Greyhound racing to name but a few.</p>
<p>Betfair has a number of sections designed to help new players along including demo&#8217;s and free practise screens so you can really try it out before risking any funds. The site is fun and more importantly very profitable if you give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-calculator.co.uk/betfair25freebet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
