<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Calculator &#187; bet</title>
	<atom:link href="http://www.bet-calculator.co.uk/tag/bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-calculator.co.uk</link>
	<description>Work Out Your Winning Bets Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asian Handicap Explained</title>
		<link>http://www.bet-calculator.co.uk/asianhandicapexplained/</link>
		<comments>http://www.bet-calculator.co.uk/asianhandicapexplained/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:12:56 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[asian handicap]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=743</guid>
		<description><![CDATA[You might not be familiar with term ‘Asian Handicap’ betting, and before you ask it’s nothing to do with that little chap from Fantasy Island&#8230; &#8220;Boss, Boss Da Plane!&#8221; Asian Handicaps are a type of bet that started in the far east – that&#8217;s how they get the name. Don&#8217;t let the slightly complicated nature [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/asianhandicapexplained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newmarket &#8211; Middle Park Stakes</title>
		<link>http://www.bet-calculator.co.uk/newmarketmiddleparkstakes/</link>
		<comments>http://www.bet-calculator.co.uk/newmarketmiddleparkstakes/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:30:25 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1965</guid>
		<description><![CDATA[The Middle Park Stakes in just one of the featured races on the card this Saturday at Newmarket on Dubai Future Champions Day but the race is sure to attract plenty of attention from horse betting punters. At present there are 16 runners holding entries for the race and the Group 1 contest is sure [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/newmarketmiddleparkstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collingridge Retirement a Blow</title>
		<link>http://www.bet-calculator.co.uk/collingridgeretirementablow/</link>
		<comments>http://www.bet-calculator.co.uk/collingridgeretirementablow/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:08:12 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[collingridge]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=1345</guid>
		<description><![CDATA[Within the space of a month Newmarket&#8217;s racehorse training community is set to lose its second well-known name following the news that the popular Hugh Collingridge is to quit training only a matter of weeks after another well known senior handler, Paul Howling, handed in his license, writes Elliot Slater. Although he wouldn&#8217;t be known [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/collingridgeretirementablow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Odds Calculator</title>
		<link>http://www.bet-calculator.co.uk/bettingoddscalculator/</link>
		<comments>http://www.bet-calculator.co.uk/bettingoddscalculator/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:26:00 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Odds Calculators]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[each way]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=586</guid>
		<description><![CDATA[The standard betting odds calculator will work out the payouts for most types of bet, including singles, each way bets and multiples. It&#8217;s the perfect tool for quickly figuring out how much your bets should pay out. We also provide more complex calculators for specialised bets on exchanges like Betfair. The Green Up Calculator and [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/bettingoddscalculator/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tiger To Tame Europe?</title>
		<link>http://www.bet-calculator.co.uk/tigertotameeurope/</link>
		<comments>http://www.bet-calculator.co.uk/tigertotameeurope/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:25:05 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Gambling Stories]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=529</guid>
		<description><![CDATA[Despite being a year to forget, both on and off the golf course, for the current world number one Tiger Woods, don’t bet against him defying the form guide to help inspire Team USA to beat the odds and retain the Ryder Cup. Whilst Tiger has endured his most difficult season since he turned professional, [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/tigertotameeurope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Vs Croatia Betting</title>
		<link>http://www.bet-calculator.co.uk/england-vs-croatia-betting/</link>
		<comments>http://www.bet-calculator.co.uk/england-vs-croatia-betting/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:21:56 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fabio capello]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lay]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[wembley]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=305</guid>
		<description><![CDATA[England take on Croatia (Wembley) in a World Cup Qualifier that will see Croatia back in the stadium where they ended England&#8217;s Euro 2008 dreams and effectively ended Steve McClaren&#8217;s reign as manager. Since then Fabio Capello has moulded England into a team that&#8217;s proving very difficult to beat. England&#8217;s seven wins in seven qualifing [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/england-vs-croatia-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liability Calculator</title>
		<link>http://www.bet-calculator.co.uk/liability-calculator/</link>
		<comments>http://www.bet-calculator.co.uk/liability-calculator/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:20:37 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Odds Calculators]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bet calculator]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green up]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[lay]]></category>
		<category><![CDATA[liability calculator]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=31</guid>
		<description><![CDATA[Reduce you exposure with our Liability Calculator, occasionally you may not want to green up your bets perfectly. For example, if you&#8217;re 80% sure that horse is gonna romp home you might only want to reduce your exposure on a bet by a small percentage. If that&#8217;s the case you use the Liability Calculator slider [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/liability-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Write Betting Slips</title>
		<link>http://www.bet-calculator.co.uk/bettingslip/</link>
		<comments>http://www.bet-calculator.co.uk/bettingslip/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:50:41 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting slip]]></category>
		<category><![CDATA[bookmakers]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[race card]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=25</guid>
		<description><![CDATA[Filling in a betting slip can be intimidating if you&#8217;ve never done it before, our free video guide shows you how to correctly write out a betting slip in a bookmakers. Read the race card, look down the list of horses, and choose what you think is the best bet in the field. Write down [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/bettingslip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Each Way Betting</title>
		<link>http://www.bet-calculator.co.uk/eachwaybetting/</link>
		<comments>http://www.bet-calculator.co.uk/eachwaybetting/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:47:39 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bookmaker]]></category>
		<category><![CDATA[each way]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=21</guid>
		<description><![CDATA[The Each Way bet is ideal if you fancy a horse to do well, but not necessarily to win. When you bet &#8216;Each Way&#8217; you are actually having two bets in one, the first bet is that your horse will win, the second bet is that your horse will be placed 2nd, 3rd or in [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/eachwaybetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tote Sport ~ £60 Free Bet</title>
		<link>http://www.bet-calculator.co.uk/totesport60free-bet/</link>
		<comments>http://www.bet-calculator.co.uk/totesport60free-bet/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:42:57 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Free Bets]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bookmaker]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[free bet]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[scoop 6]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[totesport]]></category>
		<category><![CDATA[trifecta]]></category>

		<guid isPermaLink="false">http://www.bet-calculator.co.uk/?p=12</guid>
		<description><![CDATA[Totesport.com or just the &#8216;Tote&#8217; as it is affectionately known, offers traditional fixed odds and pooled style betting. The Tote was originally set up as a company by Act of Parliament in 1928 with the mandate to re-investing profits back into the sport of horse racing. So what are the major differences between betting with [...]]]></description>
		<wfw:commentRss>http://www.bet-calculator.co.uk/totesport60free-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.bet-calculator.co.uk

Served from: www.bet-calculator.co.uk @ 2012-02-05 05:29:24 -->
